Other products & services Register Guest book Contact Order now Site map

A testimonial:

Read many more ..

"Mr. Shyaam Sunder Kansal has done pioneering work in this field. He has successfully developed software using Ashtakvarga and other relevant quantifiable astrological parameters which aims at providing a sound basis to anyone looking for astrological guidance in everyday endeavours."

Anshumalee Sood

Jyotish Acharya, Publisher of "Vedic Astrology" journal

F.A.Qs. Rate-list and order form for customized Vjyotish Download Vjyotish

 

Vimshottari dasha - Summary results table

Dasha Vichar (Analysis of Vimshottari periods)

Previous page

In this report, we analyze the different planetary periods and what effect they will have on your life. According to Vedic astrology, theoretical life of an individual is taken to be 120 years and this entire life span is divided into different main periods ('Mahadasa') of planets and within this main period, there are sub-periods ('Antardasa') of all the planets and then each sub-period can be further divided into sub-sub-periods ('Pratyantar dasa') of planets.

This follows a predetermined sequence, but the starting point of which period at the time of birth is determined by the longitude of Moon at the time of birth.

This is unique to Vedic astrology and we call it 'Dasha Vichar' or Period Analysis.

This report takes into consideration the various principles told by sage Parashara, as well as some special principles, to gauge the exact benefic and malefic nature of the  planets in your natal chart.

A typical report (prepared for an exemplar chart) looks like as shown below:

At the time of your birth, main period ('Mahadasa') of Mars was operating and 2 years 7  months and 5 days were remaining as balance, out of the total period of 7 years assigned to Mars as 'Mahadasa lord'.

     ** Mars Mahadasha: July 01, 1961  to  February 04, 1964 (bal. 2.60 yr)
     *- Antar-dashas between age 0 yrs. 0 mths.  and  2 yrs. 7 mths.
     Mars-Merc: Jul.01, 1961 to Aug.02, 1961  Average (mixed results)
     Mars-Ketu: Aug.03, 1961 to Dec.30, 1961  Average (mixed results)
     Mars-Venu: Dec.31, 1961 to Mar.02, 1963  Good (positive)
     Mars-Sun : Mar.03, 1963 to Jul.09, 1963  Inadequate (slightly negative)
     Mars-Moon: Jul.10, 1963 to Feb.04, 1964  Good (positive)
     ** Rahu Mahadasha: February 05, 1964  to  February 03, 1982 (18 yrs)
     *- Antar-dashas between age 2 yrs. 7 mths.  and  20 yrs. 7 mths.
     Rahu-Rahu: Feb.05, 1964 to Oct.17, 1966  Excellent (very positive)
     Rahu-Jupi: Oct.18, 1966 to Mar.13, 1969  Inadequate (slightly negative)
     Rahu-Satu: Mar.14, 1969 to Jan.19, 1972  Average (mixed results)
     Rahu-Merc: Jan.20, 1972 to Aug.08, 1974  Inadequate (slightly negative)
     Rahu-Ketu: Aug.09, 1974 to Aug.27, 1975  Inadequate (slightly negative)
     Rahu-Venu: Aug.28, 1975 to Aug.28, 1978  Good (positive)
     Rahu-Sun : Aug.29, 1978 to Jul.24, 1979  Inadequate (slightly negative)
     Rahu-Moon: Jul.25, 1979 to Jan.23, 1981  Good (positive)
     Rahu-Mars: Jan.24, 1981 to Feb.03, 1982  Excellent (very positive)
     ** Jupiter Mahadasha: February 04, 1982  to  February 03, 1998 (16 yrs)
     *- Antar-dashas between age 20 yrs. 7 mths.  and  36 yrs. 7 mths.
     Jupi-Jupi: Feb.04, 1982 to Mar.23, 1984  Worst (very negative)
     Jupi-Satu: Mar.24, 1984 to Oct.06, 1986  Poor (negative)
     Jupi-Merc: Oct.07, 1986 to Jan.12, 1989  Worst (very negative)
     Jupi-Ketu: Jan.13, 1989 to Dec.19, 1989  Poor (negative)
     Jupi-Venu: Dec.20, 1989 to Aug.20, 1992  Average (mixed results)
     Jupi-Sun : Aug.21, 1992 to Jun.10, 1993  Worst (very negative)
     Jupi-Moon: Jun.11, 1993 to Oct.11, 1994  Average (mixed results)
     Jupi-Mars: Oct.12, 1994 to Sep.18, 1995  Fair (slightly positive)
     Jupi-Rahu: Sep.19, 1995 to Feb.03, 1998  Fair (slightly positive)
     ** Saturn Mahadasha: February 04, 1998  to  February 03, 2017 (19 yrs)
     *- Antar-dashas between age 36 yrs. 7 mths.  and  55 yrs. 7 mths.
     Satu-Satu: Feb.04, 1998 to Feb.06, 2001  Poor (negative)
     Satu-Merc: Feb.07, 2001 to Oct.18, 2003  Poor (negative)
     Satu-Ketu: Oct.19, 2003 to Nov.27, 2004  Poor (negative)
     Satu-Venu: Nov.28, 2004 to Jan.28, 2008  Average (mixed results)
     Satu-Sun : Jan.29, 2008 to Jan.10, 2009  Worst (very negative)
     Satu-Moon: Jan.11, 2009 to Aug.13, 2010  Fair (slightly positive)
     Satu-Mars: Aug.14, 2010 to Sep.23, 2011  Good (positive)
     Satu-Rahu: Sep.24, 2011 to Jul.30, 2014  Fair (slightly positive)
     Satu-Jupi: Jul.31, 2014 to Feb.03, 2017  Poor (negative)
     ** Mercury Mahadasha: February 04, 2017  to  February 03, 2034 (17 yrs)
     *- Antar-dashas between age 55 yrs. 7 mths.  and  72 yrs. 7 mths.
     Merc-Merc: Feb.04, 2017 to Jul.02, 2019  Poor (negative)
     Merc-Ketu: Jul.03, 2019 to Jun.30, 2020  Poor (negative)
     Merc-Venu: Jul.01, 2020 to May.01, 2023  Average (mixed results)
     Merc-Sun : May.02, 2023 to Mar.08, 2024  Worst (very negative)
     Merc-Moon: Mar.09, 2024 to Aug.08, 2025  Average (mixed results)
     Merc-Mars: Aug.09, 2025 to Aug.06, 2026  Good (positive)
     Merc-Rahu: Aug.07, 2026 to Feb.24, 2029  Fair (slightly positive)
     Merc-Jupi: Feb.25, 2029 to Jun.03, 2031  Worst (very negative)
     Merc-Satu: Jun.04, 2031 to Feb.03, 2034  Poor (negative)
     ** Ketu Mahadasha: February 04, 2034  to  February 03, 2041 (7 yrs)
     *- Antar-dashas between age 72 yrs. 7 mths.  and  79 yrs. 7 mths.
     Ketu-Ketu: Feb.04, 2034 to Jul.02, 2034  Poor (negative)
     Ketu-Venu: Jul.03, 2034 to Sep.02, 2035  Average (mixed results)
     Ketu-Sun : Sep.03, 2035 to Jan.09, 2036  Worst (very negative)
     Ketu-Moon: Jan.10, 2036 to Aug.10, 2036  Average (mixed results)
     Ketu-Mars: Aug.11, 2036 to Jan.07, 2037  Good (positive)
     Ketu-Rahu: Jan.08, 2037 to Jan.27, 2038  Fair (slightly positive)
     Ketu-Jupi: Jan.28, 2038 to Jan.04, 2039  Worst (very negative)
     Ketu-Satu: Jan.05, 2039 to Feb.13, 2040  Poor (negative)
     Ketu-Merc: Feb.14, 2040 to Feb.03, 2041  Poor (negative)
     ** Venus Mahadasha: February 04, 2041  to  February 02, 2061 (20 yrs)
     *- Antar-dashas between age 79 yrs. 7 mths.  and  99 yrs. 7 mths.
     Venu-Venu: Feb.04, 2041 to Jun.04, 2044  Fair (slightly positive)
     Venu-Sun : Jun.05, 2044 to Jun.05, 2045  Poor (negative)
     Venu-Moon: Jun.06, 2045 to Feb.05, 2047  Fair (slightly positive)
     Venu-Mars: Feb.06, 2047 to Apr.07, 2048  Excellent (very positive)
     Venu-Rahu: Apr.08, 2048 to Apr.09, 2051  Good (positive)
     Venu-Jupi: Apr.10, 2051 to Dec.09, 2053  Inadequate (slightly negative)
     Venu-Satu: Dec.10, 2053 to Feb.08, 2057  Inadequate (slightly negative)
     Venu-Merc: Feb.09, 2057 to Dec.11, 2059  Inadequate (slightly negative)
     Venu-Ketu: Dec.12, 2059 to Feb.02, 2061  Inadequate (slightly negative)
     ** Sun Mahadasha: February 03, 2061  to  February 03, 2067 (6 yrs)
     *- Antar-dashas between age 99 yrs. 7 mths.  and  105 yrs. 7 mths.
     Sun -Sun : Feb.03, 2061 to May.23, 2061  Worst (very negative)
     Sun -Moon: May.24, 2061 to Nov.23, 2061  Average (mixed results)
     Sun -Mars: Nov.24, 2061 to Mar.31, 2062  Fair (slightly positive)
     Sun -Rahu: Apr.01, 2062 to Feb.24, 2063  Fair (slightly positive)
     Sun -Jupi: Feb.25, 2063 to Dec.14, 2063  Worst (very negative)
     Sun -Satu: Dec.15, 2063 to Nov.26, 2064  Poor (negative)
     Sun -Merc: Nov.27, 2064 to Oct.04, 2065  Worst (very negative)
     Sun -Ketu: Oct.05, 2065 to Feb.10, 2066  Worst (very negative)
     Sun -Venu: Feb.11, 2066 to Feb.03, 2067  Average (mixed results)
     ** Moon Mahadasha: February 04, 2067  to  February 02, 2077 (10 yrs)
     *- Antar-dashas between age 105 yrs. 7 mths.  and  115 yrs. 7 mths.
     Moon-Moon: Feb.04, 2067 to Dec.04, 2067  Good (positive)
     Moon-Mars: Dec.05, 2067 to Jul.05, 2068  Excellent (very positive)
     Moon-Rahu: Jul.06, 2068 to Jan.05, 2070  Good (positive)
     Moon-Jupi: Jan.06, 2070 to May.08, 2071  Inadequate (slightly negative)
     Moon-Satu: May.09, 2071 to Dec.07, 2072  Inadequate (slightly negative)
     Moon-Merc: Dec.08, 2072 to May.10, 2074  Inadequate (slightly negative)
     Moon-Ketu: May.11, 2074 to Dec.10, 2074  Inadequate (slightly negative)
     Moon-Venu: Dec.11, 2074 to Aug.11, 2076  Fair (slightly positive)
     Moon-Sun : Aug.12, 2076 to Feb.02, 2077  Poor (negative)
     ** Mars Mahadasha: February 03, 2077  to  June 29, 2081 4 Y:4 M:26 D
     *- Antar-dashas between age 115 yrs. 7 mths.  and  119 yrs. 11 mths.
     Mars-Mars: Feb.03, 2077 to Jul.01, 2077  Excellent (very positive)
     Mars-Rahu: Jul.02, 2077 to Jul.21, 2078  Excellent (very positive)
     Mars-Jupi: Jul.22, 2078 to Jun.28, 2079  Inadequate (slightly negative)
     Mars-Satu: Jun.29, 2079 to Aug.07, 2080  Average (mixed results)
     Mars-Merc: Aug.08, 2080 to Jun.29, 2081  Average (mixed results)
     (Note: For Dasha calculation, a year has been considered of 365.2425 days)
 

 


Disclaimer

Be our associate

Subscribe/Join

Consultation

F.A.Qs.

About us

Home

Privacy policy

Links

Articles

What's New

Order now

Contact us

Sitemap

Remedial astrology

Financial astrology

Marriage & compatibility

Profession

Predictions