Know "Vjyotish-exl"
A tour with screen-shots

F.A.Q.s

About Vjyotish-exl

Testimonials

Price-list

The Ashtakvarga-table

(Report sample from "Vjyotish-exl")

 


Sample Lady

Ashtakvarga (D01)


 

              Sun Mon Mar Mer Jup Ven Sat

     Aries     7   6   6   5   4   5   5 = 38
     Taurus    3   2   1   5   3   5   4 = 23
     Gemini    3   3   2   5   6   4   4 = 27
     Cancer    3   3   2   3   4   3   3 = 21
     Leo       4   6   5   6   5   4   1 = 31
     Virgo     5   4   3   5   5   5   2 = 29
     Libra     4   3   5   3   4   5   2 = 26
     Scorpio   6   5   6   7   4   4   4 = 36
     Saggit.   2   5   3   4   4   4   4 = 26
     Capricorn 3   6   2   2   3   5   4 = 25
     Aquarius  5   2   1   5   6   4   2 = 25
     Pisces    3   4   3   4   8   4   4 = 30
              ===============================
              48  49  39  54  56  52  39  337
              ===============================
     [Ashtakvarga calculations are as per Varahmihira method]

 

Reports in Vjyotish

Product-list

Author

Contact