Know "Vjyotish-exl"
A tour with screen-shots

F.A.Q.s

About Vjyotish-exl

Testimonials

Price-list

The Vimshottari-dasha table

(Report sample from "Vjyotish-exl")

 


Sample Lady

The Vimshottari dashas


According to Vedic astrology, theoretical life of an individual is taken to be 120 years and this entire life span is divided into different main periods ("Mahadasa") of planets and within this main period, there are sub-periods ("Antardasa") of all the planets and then each sub-period can be further divided into sub-sub-periods ("Pratyantar dasa") of planets.

This follows a predetermined sequence, but the starting point of which period at the time of birth is determined by the longitude of Moon at the time of birth. This is unique to Vedic astrology.
 


At the time of your birth, main period ('Mahadasa') of Mars was operating and 2 years 7 months and 5 days were remaining as balance, out of the total period of 7 years assigned to Mars as 'Mahadasa lord'.
 

     ** Mars Mahadasha: July 01, 1961  to  February 04, 1964 (bal. 2.60 yr)
     *- Antar-dashas between age 0 yrs. 0 mths.  and  2 yrs. 7 mths.
     Merc: Jul.01, 1961 to Aug.02, 1961    Ketu: Aug.03, 1961 to Dec.30, 1961
     Venu: Dec.31, 1961 to Mar.02, 1963    Sun : Mar.03, 1963 to Jul.09, 1963
     Moon: Jul.10, 1963 to Feb.04, 1964

     ** Rahu Mahadasha: February 05, 1964  to  February 03, 1982 (18 yrs)
     *- Antar-dashas between age 2 yrs. 7 mths.  and  20 yrs. 7 mths.
     Rahu: Feb.05, 1964 to Oct.17, 1966    Jupi: Oct.18, 1966 to Mar.13, 1969
     Satu: Mar.14, 1969 to Jan.19, 1972    Merc: Jan.20, 1972 to Aug.08, 1974
     Ketu: Aug.09, 1974 to Aug.27, 1975    Venu: Aug.28, 1975 to Aug.28, 1978
     Sun : Aug.29, 1978 to Jul.24, 1979    Moon: Jul.25, 1979 to Jan.23, 1981
     Mars: Jan.24, 1981 to Feb.03, 1982

     ** Jupiter Mahadasha: February 04, 1982  to  February 03, 1998 (16 yrs)
     *- Antar-dashas between age 20 yrs. 7 mths.  and  36 yrs. 7 mths.
     Jupi: Feb.04, 1982 to Mar.23, 1984    Satu: Mar.24, 1984 to Oct.06, 1986
     Merc: Oct.07, 1986 to Jan.12, 1989    Ketu: Jan.13, 1989 to Dec.19, 1989
     Venu: Dec.20, 1989 to Aug.20, 1992    Sun : Aug.21, 1992 to Jun.10, 1993
     Moon: Jun.11, 1993 to Oct.11, 1994    Mars: Oct.12, 1994 to Sep.18, 1995
     Rahu: Sep.19, 1995 to Feb.03, 1998

     ** Saturn Mahadasha: February 04, 1998  to  February 03, 2017 (19 yrs)
     *- Antar-dashas between age 36 yrs. 7 mths.  and  55 yrs. 7 mths.
     Satu: Feb.04, 1998 to Feb.06, 2001    Merc: Feb.07, 2001 to Oct.18, 2003
     Ketu: Oct.19, 2003 to Nov.27, 2004    Venu: Nov.28, 2004 to Jan.28, 2008
     Sun : Jan.29, 2008 to Jan.10, 2009    Moon: Jan.11, 2009 to Aug.13, 2010
     Mars: Aug.14, 2010 to Sep.23, 2011    Rahu: Sep.24, 2011 to Jul.30, 2014
     Jupi: Jul.31, 2014 to Feb.03, 2017

     ** Mercury Mahadasha: February 04, 2017  to  February 03, 2034 (17 yrs)
     *- Antar-dashas between age 55 yrs. 7 mths.  and  72 yrs. 7 mths.
     Merc: Feb.04, 2017 to Jul.02, 2019    Ketu: Jul.03, 2019 to Jun.30, 2020
     Venu: Jul.01, 2020 to May.01, 2023    Sun : May.02, 2023 to Mar.08, 2024
     Moon: Mar.09, 2024 to Aug.08, 2025    Mars: Aug.09, 2025 to Aug.06, 2026
     Rahu: Aug.07, 2026 to Feb.24, 2029    Jupi: Feb.25, 2029 to Jun.03, 2031
     Satu: Jun.04, 2031 to Feb.03, 2034

     ** Ketu Mahadasha: February 04, 2034  to  February 03, 2041 (7 yrs)
     *- Antar-dashas between age 72 yrs. 7 mths.  and  79 yrs. 7 mths.
     Ketu: Feb.04, 2034 to Jul.02, 2034    Venu: Jul.03, 2034 to Sep.02, 2035
     Sun : Sep.03, 2035 to Jan.09, 2036    Moon: Jan.10, 2036 to Aug.10, 2036
     Mars: Aug.11, 2036 to Jan.07, 2037    Rahu: Jan.08, 2037 to Jan.27, 2038
     Jupi: Jan.28, 2038 to Jan.04, 2039    Satu: Jan.05, 2039 to Feb.13, 2040
     Merc: Feb.14, 2040 to Feb.03, 2041

     ** Venus Mahadasha: February 04, 2041  to  February 02, 2061 (20 yrs)
     *- Antar-dashas between age 79 yrs. 7 mths.  and  99 yrs. 7 mths.
     Venu: Feb.04, 2041 to Jun.04, 2044    Sun : Jun.05, 2044 to Jun.05, 2045
     Moon: Jun.06, 2045 to Feb.05, 2047    Mars: Feb.06, 2047 to Apr.07, 2048
     Rahu: Apr.08, 2048 to Apr.09, 2051    Jupi: Apr.10, 2051 to Dec.09, 2053
     Satu: Dec.10, 2053 to Feb.08, 2057    Merc: Feb.09, 2057 to Dec.11, 2059
     Ketu: Dec.12, 2059 to Feb.02, 2061

     ** Sun Mahadasha: February 03, 2061  to  February 03, 2067 (6 yrs)
     *- Antar-dashas between age 99 yrs. 7 mths.  and  105 yrs. 7 mths.
     Sun : Feb.03, 2061 to May.23, 2061    Moon: May.24, 2061 to Nov.23, 2061
     Mars: Nov.24, 2061 to Mar.31, 2062    Rahu: Apr.01, 2062 to Feb.24, 2063
     Jupi: Feb.25, 2063 to Dec.14, 2063    Satu: Dec.15, 2063 to Nov.26, 2064
     Merc: Nov.27, 2064 to Oct.04, 2065    Ketu: Oct.05, 2065 to Feb.10, 2066
     Venu: Feb.11, 2066 to Feb.03, 2067

     ** Moon Mahadasha: February 04, 2067  to  February 02, 2077 (10 yrs)
     *- Antar-dashas between age 105 yrs. 7 mths.  and  115 yrs. 7 mths.
     Moon: Feb.04, 2067 to Dec.04, 2067    Mars: Dec.05, 2067 to Jul.05, 2068
     Rahu: Jul.06, 2068 to Jan.05, 2070    Jupi: Jan.06, 2070 to May.08, 2071
     Satu: May.09, 2071 to Dec.07, 2072    Merc: Dec.08, 2072 to May.10, 2074
     Ketu: May.11, 2074 to Dec.10, 2074    Venu: Dec.11, 2074 to Aug.11, 2076
     Sun : Aug.12, 2076 to Feb.02, 2077

     ** Mars Mahadasha: February 03, 2077  to  June 29, 2081 4 Y:4 M:26 D
     *- Antar-dashas between age 115 yrs. 7 mths.  and  119 yrs. 11 mths.
     Mars: Feb.03, 2077 to Jul.01, 2077    Rahu: Jul.02, 2077 to Jul.21, 2078
     Jupi: Jul.22, 2078 to Jun.28, 2079    Satu: Jun.29, 2079 to Aug.07, 2080
     Merc: Aug.08, 2080 to Jun.29, 2081

     (Note: For Dasha calculation, a year has been considered of 365.2425
     days)

 

Reports in Vjyotish

Product-list

Author

Contact