Gambling-astrology
Know the probable winning colours and directions


Products

About us

This report tries to identify probable winners on the basis of dominant colour of player's outfit (clothing, cap etc.) and his/her seated direction in the playing room. If, for a player, both these parameters matches with the astrological table, chances of his/her winning in gambling, during a particular time slot, increases considerably.

The report is NOT HOROSCOPE BASED but city specific. Thus, report can be used by anybody. One day report covers time-slot durations starting from noon of day-1 and early hours (before sunrise) of day-2.

Testimonials

 View other related reports

A Sample report


Astro-gambling analysis for 31 December 2007 [Mon] at Las Vegas
                                   Probable winning colours and directions?
___________________________________________________________________________
The following astrological analysis has been done for Las Vegas (036N10'00;
115W09'00), standard time-zone: 08:00 [DST: 00:00]. The report covers all
gambles occurring between 14:00 hrs. of December 31, 2007 and 05:00 hrs.  
of January 1st, 2008. 

The report tries to identify probable winners on the basis of dominant
colour of player's outfit (clothing, cap etc.) and his/her seated direction
in the playing room. If, for a player, both these parameters matches with
the following table, chances of his/her winning, during a particular time
slot, increases considerably. Though, practically, it is not always
possible to change one's seating direction during middle of the game, 
however, one may still use this table quite beneficially by changing
his/her cap or jacket of required colour during different time slots. 

  Time-slots          | Colours                      |Winning direction   
======================|==============================|====================
14:00 to 14:02 [00:02]| Green, beige, dove           | West
                      |                              |                    
14:03 to 14:35 [00:32]| Black,grey,dark brown/blue   | East
                      |                              |                    
14:36 to 14:50 [00:14]| Red, crimson, reddish-brown  | North
                      |                              |                    
14:51 to 15:04 [00:13]| Yellow,orange,light brown    | South
                      |                              |                    
15:05 to 15:42 [00:37]| Green, beige, dove           | West
                      |                              |                    
15:43 to 15:47 [00:04]| Red, crimson, reddish-brown  | North
                      |                              |                    
15:48 to 16:16 [00:28]| Yellow,orange,light brown    | South
                      |                              |                    
16:17 to 17:42 [01:25]| Green, beige, dove           | West
                      |                              |                    
17:43 to 18:04 [00:21]| White, light blue, pink      | Middle/un-certain
                      |                              |                    
18:05 to 18:54 [00:49]| Green, beige, dove           | West
                      |                              |                    
18:55 to 19:02 [00:07]| Red, crimson, reddish-brown  | North
                      |                              |                    
19:03 to 19:23 [00:20]| White, light blue, pink      | Middle/un-certain
                      |                              |                    
19:24 to 19:45 [00:21]| Black,grey,dark brown/blue   | East
                      |                              |                    
19:46 to 20:14 [00:28]| Green, beige, dove           | West
                      |                              |                    
20:15 to 20:35 [00:20]| Black,grey,dark brown/blue   | East
                      |                              |                    
20:36 to 21:26 [00:50]| Green, beige, dove           | West
                      |                              |                    
21:27 to 21:47 [00:20]| Black,grey,dark brown/blue   | East
                      |                              |                    
21:48 to 21:55 [00:07]| Yellow,orange,light brown    | South
                      |                              |                    
21:56 to 22:16 [00:20]| Green, beige, dove           | West
                      |                              |                    
22:17 to 23:28 [01:11]| Red, crimson, reddish-brown  | North
                      |                              |                    
23:29 to 23:36 [00:07]| Black,grey,dark brown/blue   | East
                      |                              |                    
23:37 to 00:48 [01:11]| White, light blue, pink      | Middle/un-certain
                      |                              |                    
00:49 to 01:09 [00:20]| Black,grey,dark brown/blue   | East
                      |                              |                    
01:10 to 02:21 [01:11]| Yellow,orange,light brown    | South
                      |                              |                    
02:22 to 02:29 [00:07]| Red, crimson, reddish-brown  | North
                      |                              |                    
02:30 to 03:41 [01:11]| Green, beige, dove           | West
                      |                              |                    
03:42 to 04:02 [00:20]| Red, crimson, reddish-brown  | North
                      |                              |                    
04:03 to 05:00 [00:57]| White, light blue, pink      | Middle/un-certain
                                |                              |          
======================|==============================|====================

Notes:
1. You should right-tick or cross mark the correct and wrong predictions
respectively in above table. Mark 'Colour' and 'Direction' individually.
For example, if winning colour was same as written in table, put a
right-tick on 'Colour'. However, suppose, the wining direction differed
from table - you should put a cross mark on 'Direction'. This way, at the
end of the day, you would have a data-sheet in your hands which can be
analyzed for correctness of the system. 

2. Wherever, the direction is shown as 'Middle/un-certain', it means if
somebody is seated in the 'middle', he/she may win. Though, this is not the
practical scenario but astrological texts mentions it like this. Therefore,
we have added 'un-certain' after it.

Best of luck !!

Shyam S Kansal
(Vedic Astrologer) 

Testimonials