Contact About us Products
 Forecasts for Horse Races at Hyderabad
26th July 2021
Forecasts Index  Hyderabad Race Club
       
           HYDERABAD : 26 July 2021 [Monday]
          Race No.  1    [Race Time: 13:05 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            8  Ashwa Pushkin        45.6000       1
            1  Epsom                41.3750       2
           13  Maximum Glamour      40.0000       3
            7  Angelita             37.2000       4
           16  Total Darc           36.6000       5
            4  One More Time        35.8000       6
           14  Neffereti            34.3750       7
           15  Racing Rani          30.2000       8
            9  By The Bay           28.5000       9
            5  Sorrento             27.7000      10
            2  Indian Glory         27.7000      11
            6  Starwalt             22.4000      12
           11  Golden Lady          21.2000      13
           10  Furious Fun          19.0000      14
            3  N R I Sport          19.0000      15
           12  Good Tidings         13.7000      16
 
           HYDERABAD : 26 July 2021 [Monday]
          Race No.  2    [Race Time: 13:35 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            6  Fatuma               42.8000       1
            1  Mark My Day          36.6000       2
            4  Unmatched            35.8000       3
           10  Sun Dancer           34.7000       4
            5  Explosive            32.2000       5
            2  Cheltenham           31.9000       6
            8  Fashion Universe     31.6000       7
            3  Fire Power           27.1000       8
           11  Bedazzled            24.6000       9
            9  Polonsky             21.2000      10
            7  Royal Pal            20.9000      11
 
           HYDERABAD : 26 July 2021 [Monday]
          Race No.  3    [Race Time: 14:05 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

           11  Hard To Toss         41.1000       1
           14  Muaser               40.0000       2
            4  Paladino             38.6000       3
           12  Hot Seat             37.5000       4
            7  Tenth Attraction     32.7000       5
            6  Star Cruise          32.2000       6
            8  Zamazenta            31.9000       7
            1  Dream Jewel          31.3000       8
            9  Able Love            31.2500       9
           16  Spectacular Cruise   30.5000      10
            3  My Master            29.9000      11
           13  Moonlight Ruby       26.3000      12
           10  City Of Bliss        22.1000      13
            2  First In Line        21.0000      14
            5  Siyavash             18.8000      15
           15  Secret Circle        13.5000      16
 
           HYDERABAD : 26 July 2021 [Monday]
          Race No.  4    [Race Time: 14:40 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            6  Ashwa Arjun          43.9000       1
            4  Pedro Planet         43.9000       2
            7  King Roger           37.5000       3
            9  Francis Bacon        31.0000       4
           12  Lightning Pearl      27.7000       5
            1  Miss Marvellous      27.4000       6
            3  Dillon               26.3000       7
           11  Win Vision           24.6000       8
            2  Just Incredible      24.2500       9
           10  Team Player          21.8000      10
            5  Sweet Melody         19.6000      11
            8  Flamingo Fame        18.2000      12
 
          HYDERABAD : 26 July 2021 [Monday]
          Race No.  5    [Race Time: 15:15 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

           15  Hurricane            43.1000       1
            6  Sublime              43.1000       2
           16  Berkeley             40.3000       3
            3  Mind Reader          35.5000       4
            7  Look For Love        32.7000       5
           10  Appenzelle           31.9000       6
           14  Moringa              31.3000       7
           12  Hashtag              30.5000       8
            4  Four One Four        30.2000       9
            8  Blink Of An Eye      29.4000      10
           11  Star Racer           28.5000      11
            9  Beauty On Parade     27.7000      12
            1  Hidden Hope          27.7000      13
            5  Flying Jet           26.3000      14
            2  Bedford              23.8000      15
           13  Red River            14.8000      16
 
          HYDERABAD : 26 July 2021 [Monday]
          Race No.  6    [Race Time: 15:50 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            6  House Of Diamonds    42.8000       1
            4  Southern Legacy      35.0000       2
            8  Rapid Fire           33.8000       3
            3  Lagos                31.9000       4
            7  Incredulous          30.2000       5
            9  Chuckit              28.5000       6
            1  Ashwa Bravo          28.2000       7
           10  Big Brave            26.6000       8
            5  Vijays Simha         24.9000       9
           12  Proud                24.6250      10
           11  Loch Stella          20.9000      11
            2  Sporting Smile       15.1000      12
 
          HYDERABAD : 26 July 2021 [Monday]
          Race No.  7    [Race Time: 16:25 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            8  Ashwa Yashobali      40.3000       1
            4  Shaquille            37.5000       2
            7  Dandy Man            35.8000       3
            6  Balius               35.8000       4
            2  Blazer               35.0000       5
            5  Kesariya Balam       31.9000       6
            1  Mark My Word         31.3000       7
           14  King Maker           30.2500       8
           13  Mystery              29.1000       9
            9  Red Snaper           28.5000      10
           15  Rhythm Selection     27.4000      11
           12  Once More            26.3000      12
           11  Maxwell              23.2000      13
           10  The Special One      18.5000      14
            3  Full Volume          13.4000      15
 
           HYDERABAD : 26 July 2021 [Monday]
          Race No.  8    [Race Time: 17:00 hrs # DST: 0 hr]
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            9  Art In Motion        41.1000       1
            1  Amyra                41.1000       2
           14  Elmira               40.0000       3
            4  Dancing Doll         39.4000       4
            6  Colachel Battle      36.6000       5
            8  Star Dancer          33.0000       6
            7  Gazebo               33.0000       7
           11  Destine To Be        31.3000       8
           10  Thunder Road         29.4000       9
           16  Jo Malone            27.7000      10
            5  Gusty Note           27.7000      11
           15  La Lady              27.4000      12
           12  Classy Dame          27.4000      13
            3  N R I Magic          27.1000      14
            2  Kamyar               26.9000      15
           13  Health And Happiness 26.3000      16
 
R9
 
R10
 
R11
 
R12
 
Post Race Comments & Feedbacks about above forecasts:
 
 
 
  https://www.facebook.com/HorseRacingAstrologer


 
Contact About us Products