Contact About us Products
Horse Racing Astrology:  Report Sample
Our racing forecasts are based purely on ancient Vedic Astrology (Jyotish) principles. We don't use or rely on any tips or technical details or past records of the concerned horses. This is the reason that many times we may be totally contrary to the mass opinion about the winner.
   
 
       
Race Course:  SYDNEY RANDWICK (NSW, AUSTRALIA)
Race date:  12 December 2020 [Saturday]
Race No. 1     [Race Time: 12:40 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            9  Tejori               64.6667       1
            1  Pedway               64.6667       2
            2  Step On Fire         54.0000       3
           11  Mont Genep           51.1667       4
           14  Slice Of Heaven      40.5000       5
           12  Tickler              40.5000       6
            6  Remlaps Gem          32.3333       7
            5  Zardoro              26.0000       8
            3  Tikkitala            26.0000       9
            8  Alfstar              24.5000      10
            7  Danebrook            19.0000      11
            4  What The Fuss        19.0000      12
           10  Affinity Beyond      18.0000      13
           13  Loose Wire           17.0000      14
Race No. 2     [Race Time: 13:15 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            1  Toro Toro            70.0000       1
           11  Standing Bear        59.3333       2
            9  Shanaya              45.8333       3
           13  Pinnacle Prince      44.8333       4
            2  Halycon House        40.5000       5
            3  Siege Warfare        39.5000       6
            8  Eleazar              38.0000       7
            5  Tallis               32.5000       8
            6  Reveal The Magic     32.3333       9
           12  Friendly Venture     26.0000      10
            7  Bad Boy For Love     24.5000      11
            4  Crackneck            19.0000      12
           10  Alchera              18.0000      13
           14  Fountain Of Youth    12.5000      14
Race No. 3     [Race Time: 13:50 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            9  Redoutes Image       64.6667       1
           11  Tejori               56.6667       2
            1  Knickpoint           44.8333       3
           12  Selburose            40.5000       4
           13  The Face (f)         39.5000       5
            5  Brazen Gem           32.5000       6
            6  Salina Dreaming      27.0000       7
            2  Travest              27.0000       8
            3  Miss Fox             26.0000       9
            8  Ballistic Lover      24.5000      10
            7  El Cohete            24.5000      11
            4  Deference            13.5000      12
           10  Malkovich            12.5000      13
Race No. 4     [Race Time: 14:25 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            1  Sweet Thomas         59.3333       1
            9  Purrfect Deal        56.6667       2
            7  Significance         46.0000       3
            6  Stockman             45.8333       4
            5  Mongolian Wolf       45.8333       5
            2  Mortons Fork         45.8333       6
           10  Windermere           31.5000       7
            3  He Runs Away         26.0000       8
            8  Accountability (f)   23.5000       9
            4  Zacada               12.5000      10
Race No. 5     [Race Time: 15:00 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            2  Volcanic Rock        51.3333       1
            9  Contentedly          51.1667       2
            1  Xxxxxxxxxxxxxxxxxx   50.1667       3
           11  Ashema               37.8333       4
            3  Overmann             36.8333       5
           10  Coller Bay           31.3333       6
            6  Mission Value        27.0000       7
            5  Maralago             27.0000       8
           13  Shocking Force       26.0000       9
           12  Festival Dancer      26.0000      10
            8  Belle Oballee        24.5000      11
            7  Turboart             19.0000      12
            4  Acrobat              19.0000      13
Race No. 6     [Race Time: 15:40 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            2  Threeood             54.0000       1
            1  Tailleur (f)         51.1667       2
            9  Jayjay Dar           45.8333       3
            5  Snapdancer           40.5000       4
            7  Intrepidacious       38.0000       5
           11  Veranes              37.8333       6
            8  Misteed              32.5000       7
            4  Miss Invincible      27.0000       8
           10  Starla               26.0000       9
            6  Helga                13.5000      10
            3  Maddi Rocks          12.5000      11
Race No. 7     [Race Time: 16:20 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            9  Intuition            51.3333       1
            1  Easy Eddie           51.3333       2
           10  Space Boy            39.5000       3
            3  Snitz                39.5000       4
            8  Inanup               38.0000       5
            5  Brave Song           32.5000       6
            4  Passage Of Time      32.3333       7
            6  Southern Lad         27.0000       8
            2  Tactical Advantage   27.0000       9
            7  Athiri (f)           24.5000      10
Race No. 8     [Race Time: 17:00 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

            5  Reloaded             59.3333       1
            9  Military Zone        45.8333       2
           12  Through The Cracks ( 39.5000       3
           11  Berdibek             37.8333       4
            7  Royal Celebration    37.8333       5
            8  Sambro               32.5000       6
            2  Best Of Days         32.5000       7
            1  Funfact              31.3333       8
            4  Greysful Glamour     27.0000       9
           10  Savacool             26.0000      10
           13  Al Mah Haha          18.0000      11
            3  Outrageous           18.0000      12
            6  Phaistos             12.5000      13
Race No. 9     [Race Time: 17:40 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

           12  Spirit Ridge (f)     54.0000       1
            8  Soldier Of Love      51.3333       2
           14  Regal Stage          45.8333       3
            3  Primitivo            44.8333       4
            2  Mr Marathon Man      40.5000       5
            7  Kiss The Bride       38.0000       6
            9  Aqua Divina          37.8333       7
            1  Xxxxxxxx Xxxxxxxxx   37.8333       8
            5  Antilles             32.5000       9
           11  High Opinion         32.3333      10
           10  Missybeel            26.0000      11
            4  Matowi               13.5000      12
           13  Desert Path          12.5000      13
            6  Mushaireb            12.5000      14
Race No. 10     [Race Time: 18:20 hrs]
          H.No. Horse Name          Astro    Expected
                                   Strength  Place/Rank

           11  Promotions           70.0000       1
            9  Spanish Point        45.8333       2
            6  Snowfire (f)         45.8333       3
            8  Irukandji            38.0000       4
            1  Word Of Word         37.8333       5
           12  California Longbow   32.5000       6
            2  I Am Vinnie          32.5000       7
            3  Monegal              31.3333       8
           13  General Soho         26.0000       9
            5  Night Of Power       26.0000      10
            4  Juventus             26.0000      11
            7  Cuban Royal          18.0000      12
           14  Dylans Romance       13.5000      13
           10  Hes A Hotshot        12.5000      14
Notes & Guidelines Subscribe To Our Services
OTHER USEFUL REPORTS FOR HORSE RACING ENTHUSIASTS
Colours & Numbers based Predictions for Probable winners  
 
 
 
  https://www.facebook.com/HorseRacingAstrologer



 


 
Contact About us Products