|
|
The Pancha-pakshi Shastra |
|
|
|
Introduction |
Fundamentals |
Usage instructions |
Feed-backs |
F.A.Qs. |
|
A fatal accident of most
famous Indian actor, Amitabh Bachchan, occurred on July 26,
1982 (Monday). Amitabh Bachchan sustained a severe injury in
the abdomen while he was shooting a fight sequence with Puneet
Issar for Manmohan Desai's "Coolie" at Bangalore University
campus. There was no sign of life in him for days. The nation
mourned and fans prayed for him in temples and thronged the
hospital vicinity to wish him goodbye. It was a miraculous
recovery for the actor and people close to him after few days. |
Amitabh Bachchan was
born on 11th October 1942 at 16:00 hrs at Allahabad (U.P.), India.
It was a Sunday during Bright-half of the Moon. His birth-nakshatra
is 'Swaati'. As per 'Panch-pakshi shastra' his
birth stellar bird, is "Crow".
The extra-ordinary utility of "Panch-Pakshi"
system lies in providing the native the precise knowledge of his strength and
weakness for a particular hour of a particular day. Here are the
salient features of his "Panch-pakshi"
status on that fateful day: |
|
The Day-time "Dying-bird"
was Crow itself (his own natal stellar bird). As the
word "Dying" implies, the native is most vulnerable
to accidents and mishaps during such period.
|
|
He
was wearing "Red-shirt"
during the shooting of the film. He was playing the role of
a "Coolie" (Porter) and the official dress of a
Coolie is Red shirt. The 'Panch-Pakshi" report,
besides providing information about native's "Best" and
"Worst" intraday timings, also provides information about
"Dominant" and "Recessive" colours. At that time, "Red"
was
recessive colour.
As per principles of "Panch-pakshi", one must try to
wear "Dominant Colour of the day".
If not possible, at least, one must avoid the "Recessive
Colour of the day".
|
|
The 'Panch-Pakshi" report provides information about
native's "Best" and "Worst" intraday timings. During the
"Worst" time slots, one should be extra cautious and should
never indulge in daring acts. Amitabh Bachchan's exact time
of the accident is not available on internet. However, as
per his Panch-pakshi table (shown below), probabilities of
accident, in descending order, are as follows:
|
Between 13:41 hrs and 13:54 hrs
|
Crow in "Dying-Dying"
state |
|
Between 11:28 hrs
and 11:41 hrs |
Crow in "Sleeping-Dying"
state |
Note: If somebody has authentic
information about exact time of his accident, I would
be obliged to get this information for research
purposes. Click here for
my contact info.
|
|
|
The above
mentioned points has been
highlighted with
Yellow colour in the Panch-pakshi table shown
below. |
|
|
Panch-Pakshi report for the day of incident |
|
|
AMITABH BACHCHAN
Intra-day Vibrational-Strengths as per "Panch-pakshi Shastra"
___________________________________________________________________________
The following customized report of 'astro-lunar biorhythms', based on
mysterious 'Panch-pakshi' system, has been prepared for AMITABH BACHCHAN,
using the following birth-data:
Date and time of birth: 11 October 1942 at 16:00 hrs
Place of birth: ALLAHABAD
Current location: Bangalore, India [012N59'00; 077E35'00]
Standard Time Zone: 05:30 hrs [DST: 00:00 hr]
You were born on a Sunday during Bright-half of the Moon. Your
birth-nakshatra is 'Swaati' and your birth stellar bird, as per
'Panch-pakshi shastra', is 'Crow'. Here, the 'Crow' personifies your basic
element among the five elements ('Panch-Mahabhutas'). There are five
gradations of a bird's activity, as listed below, in declining order:
'Ruling', 'Eating', 'Walking', 'Sleeping' and 'Dying'.
Among the above listed five activities, 'Ruling' is best and 'Dying' is
worst. Rest of the three activities are graded in between accordingly. You
must accomplish (or start) all of your important tasks when your stellar
bird, Crow, is 'Ruling' in main period (and if possible, in sub-period
also). The second best option is when Crow is 'Eating'. It will bring you
success in your endeavours. Similarly, avoid the time gaps when Crow is
'Dying' or 'Sleeping'.
26 July 1982 [Mon] :Bright-half: Activities for native bird: CROW
~~~~(8)~~~~~ [Bangalore, DST 00:00 hr] ~~~~~~~~~~~~~~~~~~~~~~~~~~
Day time: Ruling bird: Owl [Frn]; Dying bird: Crow [Slf] # Average
~ Directions: Strongest - South; Weakest - West & North-West
~ Colours : Dominant - White; Recessive - Red
~ Prohibited (Ghaat) 'Prahar': From 15:35:00 to 18:44:20 hrs
~ Tithi at Sun-rise: Shukla- 6 ( 20.89% left)
06:07:01 to 08:38:29 Hrs: Crow-"WALKING" (Total 02:31:28)
06:07:01 - 06:44:53 [00:37:52] Walking Crow Self 0.304 Poor No
06:44:53 - 07:35:22 [00:50:29] Ruling Cock Friend 0.506 Inade Ea
07:35:22 - 07:54:18 [00:18:56] Sleeping Peacock Enemy 0.203 Worst SW
07:54:18 - 08:06:56 [00:12:37] Dying Vulture Enemy 0.101 Worst SW
08:06:56 - 08:38:29 [00:31:33] Eating Owl Friend 0.405 Inade We
08:38:29 to 11:09:57 Hrs: Crow-"RULING" (Total 02:31:28)
08:38:29 - 09:28:58 [00:50:29] Ruling Crow Self 0.844 Fair Ea
09:28:58 - 09:47:54 [00:18:56] Sleeping Cock Friend 0.338 Poor SW
09:47:54 - 10:00:31 [00:12:37] Dying Peacock Enemy 0.169 Worst SW
10:00:31 - 10:32:05 [00:31:33] Eating Vulture Enemy 0.675 Avera We
10:32:05 - 11:09:57 [00:37:52] Walking Owl Friend 0.506 Inade No
11:09:57 to 13:41:24 Hrs: Crow-"SLEEPING" (Total 02:31:28)
11:09:57 - 11:28:53 [00:18:56] Sleeping Crow Self 0.135 Worst SW
11:28:53 - 11:41:30 [00:12:37] Dying Cock Friend 0.068 Worst SW
11:41:30 - 12:13:03 [00:31:33] Eating Peacock Enemy 0.270 Poor We
12:13:03 - 12:50:55 [00:37:52] Walking Vulture Enemy 0.203 Worst No
12:50:55 - 13:41:24 [00:50:29] Ruling Owl Friend 0.338 Poor Ea
13:41:24 to 16:12:52 Hrs: Crow-"DYING" (Total 02:31:28)
13:41:24 - 13:54:02 [00:12:37] Dying Crow Self 0.034 Worst SW
13:54:02 - 14:25:35 [00:31:33] Eating Cock Friend 0.135 Worst We
14:25:35 - 15:03:27 [00:37:52] Walking Peacock Enemy 0.101 Worst No
15:03:27 - 15:53:56 [00:50:29] Ruling Vulture Enemy 0.169 Worst Ea
15:53:56 - 16:12:52 [00:18:56] Sleeping Owl Friend 0.068 Worst SW
16:12:52 to 18:44:20 Hrs: Crow-"EATING" (Total 02:31:28)
16:12:52 - 16:44:25 [00:31:33] Eating Crow Self 0.540 Inade We
16:44:25 - 17:22:17 [00:37:52] Walking Cock Friend 0.405 Inade No
17:22:17 - 18:12:47 [00:50:29] Ruling Peacock Enemy 0.675 Avera Ea
18:12:47 - 18:31:43 [00:18:56] Sleeping Vulture Enemy 0.270 Poor SW
18:31:43 - 18:44:20 [00:12:37] Dying Owl Friend 0.135 Worst SW
---------- 26/27 July 1982 ----------
Night time: Ruling bird: Cock [Frn]; Dying bird: Crow [Slf] # Average
~ Directions: Strongest - North & North-East; Weakest - West &
North-West
~ Colours : Dominant - Green; Recessive - Red
~ Prohibited (Ghaat) 'Prahar': From 03:16:31 to 06:07:15 hrs
~ Tithi at Sun-set: Shukla- 7 ( 68.24% left)
18:44:20 to 21:00:55 Hrs: Crow-"RULING" (Total 02:16:35)
18:44:20 - 19:07:06 [00:22:46] Ruling Crow Self 0.844 Fair Ea
19:07:06 - 19:41:15 [00:34:09] Dying Owl Friend 0.169 Worst SW
19:41:15 - 20:09:42 [00:28:27] Walking Vulture Enemy 0.506 Inade No
20:09:42 - 20:32:28 [00:22:46] Sleeping Peacock Enemy 0.338 Poor SW
20:32:28 - 21:00:55 [00:28:27] Eating Cock Friend 0.675 Avera We
21:00:55 to 23:17:30 Hrs: Crow-"DYING" (Total 02:16:35)
21:00:55 - 21:35:04 [00:34:09] Dying Crow Self 0.034 Worst SW
21:35:04 - 22:03:31 [00:28:27] Walking Owl Friend 0.101 Worst No
22:03:31 - 22:26:17 [00:22:46] Sleeping Vulture Enemy 0.068 Worst SW
22:26:17 - 22:54:44 [00:28:27] Eating Peacock Enemy 0.135 Worst We
22:54:44 - 23:17:30 [00:22:46] Ruling Cock Friend 0.169 Worst Ea
23:17:30 to 01:34:05 Hrs: Crow-"WALKING" (Total 02:16:35)
23:17:30 - 23:45:57 [00:28:27] Walking Crow Self 0.304 Poor No
23:45:57 - 00:08:43 [00:22:46] Sleeping Owl Friend 0.203 Worst SW
00:08:43 - 00:37:10 [00:28:27] Eating Vulture Enemy 0.405 Inade We
00:37:10 - 00:59:56 [00:22:46] Ruling Peacock Enemy 0.506 Inade Ea
00:59:56 - 01:34:05 [00:34:09] Dying Cock Friend 0.101 Worst SW
01:34:05 to 03:50:40 Hrs: Crow-"SLEEPING" (Total 02:16:35)
01:34:05 - 01:56:51 [00:22:46] Sleeping Crow Self 0.135 Worst SW
01:56:51 - 02:25:18 [00:28:27] Eating Owl Friend 0.270 Poor We
02:25:18 - 02:48:04 [00:22:46] Ruling Vulture Enemy 0.338 Poor Ea
02:48:04 - 03:22:13 [00:34:09] Dying Peacock Enemy 0.068 Worst SW
03:22:13 - 03:50:40 [00:28:27] Walking Cock Friend 0.203 Worst No
03:50:40 to 06:07:15 Hrs: Crow-"EATING" (Total 02:16:35)
03:50:40 - 04:19:07 [00:28:27] Eating Crow Self 0.540 Inade We
04:19:07 - 04:41:53 [00:22:46] Ruling Owl Friend 0.675 Avera Ea
04:41:53 - 05:16:02 [00:34:09] Dying Vulture Enemy 0.135 Worst SW
05:16:02 - 05:44:29 [00:28:27] Walking Peacock Enemy 0.405 Inade No
05:44:29 - 06:07:15 [00:22:46] Sleeping Cock Friend 0.270 Poor SW
|
|
|
|
|
|