Sample-report

 

Astrological trends in your life
during coming years


Dear Sample

Thank you very much for trusting in me and providing the opportunity to analyze your birth chart. Here-in-below is an evaluation of the potentials of various aspects of life during coming three years analyzed through Vjyotish index method.

Vjyotish-index is a dynamic model for predictions, based on Vedic Astrology principles. The innovative is the 'concept' and 'method' of drawing a net astrological conclusion in precise numerical terms, called as 'net astrological effect', by mathematically quantifying various key astrological parameters. The method is unique in that it quantifies the benefic and malefic influences of each planet, their strengths (Shadbala), their transit through various sensitive points of a natal chart, effects of operating Vimsottari dasa etc. in precise unambiguous figures. It is also unique in that it combines the effects of different planets and houses and can integrate the effects of various planets with respect to each other.

The algorithm integrates the natal promises of different planets with their transit status in a very simple and elegant manner, compared to other techniques of Vedic as well as Western astrology. The innovation is in the 'way', in which several established Vedic astrology principles are simultaneously integrated to gauge the exact benefic and malefic effects of each planet on different houses, in natal horoscope, as well as in their daily transit.

Further, it is a totally integrated close loop system, where the effects of all the planets are simultaneously considered. It is universal and internally consistent and it also is least dependent on an individual astrologer’s judgment. This is because the astrological parameters are very well quantified by our learned seers.

Following birth-data has been considered while preparing this report:

Name:

Sample Person

Date of birth:

14th August 1985

Time of birth:

23:15 hrs
(24 hrs. format)

Standard Time Zone:
04:00 Hrs ahead of GMT
DST: 00:00 hrs

Place of birth:

Dubai, U.A.E.
025N15'00; 055E16'00

Report duration

Start date:

1st February 2014

End date:

31st January 2017

Evaluation of the potentials of various aspects of your life
Trends and Events in coming three years analyzed through Vjyotish index

As I said above, the "Vjyotish index" is a dynamic model for astrological predictions based on Vedic Astrology principles, whereas, all the other techniques (like progression techniques of Western astrology or 'Dasha Vichaar', or 'Varshaphal techniques' of Vedic astrology), are essentially a static model which depends on the horoscope at a specific time, be it the natal chart or the yearly chart or monthly chart. Since the planets are in perpetual motion, a dynamic model is always preferable over a static model.

The innovative is the 'concept' and 'method' of drawing a net astrological conclusion in precise numerical terms, called as "net astrological effect", by mathematically quantifying various key astrological parameters.

Here under is the evaluation of the potentials and trends in various aspects of your life, in an easy to understand analytical format.

The 'Excellent', 'Good' or 'Fair' index scores in this report always show possibility of positive, favourable and desirable results for all matters surrounding the concerned area of your life. During this time, you will overcome obstacles and worries in concerned matters. Your efforts will remain focused and concentrated leading to smooth success in this area. There may be surprising events of a beneficial nature. During such period, your efforts most probably will prove profitable and productive.

The "Worst dates" indicate negative, unfavourable and undesirable results in respectve life aspect. It means there may be obstacles/delays and unexpected problems in that area during such period. On and around dates, with negative scores, you need to be cautious, should not be unduly proactive and should observe extreme prudence and caution in this particular aspect of your life.

Soul Index

This indicates the progress of astrological signature for the Soul. This is the most important index for a person and its strength or weakness can override anything else. It relates to the self and indicates our basic self-expression in life and in the material world. It is the main factor for determining physical constitution but more generally shows our orientation to life as a whole. It indicates our congenial physical vitality, so that when weak, is a primary factor for loss of stamina, ill-health and erratic temperament. Negative value in it can cause mental disorders.

This index also indicates how we project ourselves on a public level- our initial and general appearance to the world at large. As such, it determines the whole structure of our outer manifestation; our personality. For any significant accomplishment in life, strength of this index is necessary. It aids us in our career, as it helps establish self-identity and, therefore, is important for honor, integrity, fame, or recognition. Whenever this index oscillates downward, these significations may suffer.

     ** EXCELLENT (when index values remained between +351 and +540) ** 

        No date was found qualifying for this category.


     ** GOOD (when index values remained between +189 and +351) ** 

     Apr 2015: 29


     ** FAIR (when index values remained between +54 and +189) ** 

     Mar 2014: 26, 27, 28, 29
     Apr 2014: 2, 26, 27, 28
     Jul 2014: 13, 28, 29, 30, 31
     Sep 2014: 13
     Dec 2014: 31
               --------------------
     Feb 2015: 24
     Mar 2015: 25, 26, 27, 28
     Apr 2015: 3, 4, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 26
     May 2015: 7, 8, 15, 16, 17, 18, 19, 27, 28, 29, 30
     Jul 2015: 29, 30, 31
     Aug 2015: 1
     Oct 2015: 28
               --------------------
     Mar 2016: 12, 26, 27, 28
     Apr 2016: 3, 4, 11, 12, 13, 14, 15, 16, 21, 22, 23, 24, 25, 26, 27, 28
     May 2016: 6, 7, 8, 9, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
     Jun 2016: 2, 3
     Jul 2016: 28, 29, 30, 31
     Aug 2016: 28, 29
     Sep 2016: 20

Best 10% dates, in exact order of their descending Vjyotish index values, (starting from the best available date) during the period under consideration:

     29-Apr.2015, 29-May.2016, 28-May.2016, 27-May.2016, 26-May.2016,
     17-May.2015, 28-Apr.2014, 27-Apr.2016, 26-Apr.2016, 25-Apr.2016,
     07-May.2016, 28-Apr.2016, 27-Mar.2015, 26-Mar.2015, 06-Apr.2015,
     05-Apr.2015, 04-Apr.2015, 03-Apr.2015, 19-May.2016, 18-May.2016,
     17-May.2016, 13-Apr.2015, 16-Apr.2016, 15-Apr.2016, 14-Apr.2016,
     29-May.2015, 28-May.2015, 27-May.2015, 24-Feb.2015, 25-May.2016,
     24-May.2016, 23-May.2016, 26-Apr.2015, 13-Apr.2016, 12-Apr.2016,
     11-Apr.2016, 12-Apr.2015, 22-May.2016, 21-May.2016, 20-May.2016,
     24-Apr.2016, 23-Apr.2016, 22-Apr.2016, 21-Apr.2016, 25-Mar.2015,
     16-May.2015, 17-Apr.2015, 16-Apr.2015, 30-May.2015, 19-May.2015,
     18-May.2015, 15-May.2015, 28-Mar.2015, 09-May.2016, 08-May.2016,
     29-Mar.2014, 28-Mar.2014, 27-Mar.2014, 26-Mar.2014, 27-Apr.2014,
     26-Apr.2014, 31-Jul.2014, 30-Jul.2014, 29-Jul.2014, 06-May.2016,
     13-Sep.2014, 30-Jul.2015, 29-Jul.2015, 02-Apr.2014, 12-Mar.2016,
     13-Jul.2014, 28-Oct.2015, 15-Apr.2015, 14-Apr.2015, 08-May.2015,
     07-May.2015, 07-Apr.2015, 11-Apr.2015, 03-Jun.2016, 31-Jul.2016,
     30-Jul.2016, 29-Jul.2016, 28-Jul.2016, 28-Mar.2016, 27-Mar.2016,
     26-Mar.2016, 20-Sep.2016, 31-Dec.2014, 02-Jun.2016, 28-Jul.2014,
     29-Aug.2016, 28-Aug.2016, 01-Aug.2015, 31-Jul.2015, 04-Apr.2016,
     03-Apr.2016, 26-May.2015, 25-May.2015, 03-May.2016, 16-May.2016,
     15-May.2016, 30-Sep.2015, 16-Nov.2016, 07-Jun.2016, 16-Jul.2014,
     15-Jul.2014, 14-Jul.2014, 12-Feb.2014, 11-Feb.2014, 10-Feb.2014

Worst 10% dates, in exact order of their ascending Vjyotish index values, (starting from the worst date) during the period under consideration:

     16-Mar.2015, 17-Mar.2015, 18-Mar.2015, 15-Mar.2015, 18-Apr.2015,
     31-Mar.2015, 01-Apr.2015, 02-Apr.2015, 09-Mar.2015, 10-Mar.2015,
     17-Feb.2015, 18-Feb.2015, 19-Feb.2015, 20-Feb.2015, 28-Feb.2015,
     01-Mar.2015, 02-Mar.2015, 03-Mar.2015, 30-Mar.2015, 13-Mar.2015,
     02-Feb.2015, 29-Jan.2017, 06-Sep.2015, 07-Sep.2015, 08-Sep.2015,
     09-Sep.2015, 02-Sep.2015, 29-Jan.2015, 30-Jan.2015, 31-Jan.2015,
     01-Feb.2015, 21-Aug.2014, 22-Aug.2014, 23-Aug.2014, 02-Feb.2016,
     03-Feb.2016, 21-Aug.2015, 22-Aug.2015, 04-Sep.2015, 05-Sep.2015,
     22-Oct.2015, 23-Oct.2015, 24-Oct.2015, 17-Dec.2016, 18-Dec.2016,
     19-Dec.2016, 20-Dec.2016, 21-Dec.2016, 26-Dec.2016, 04-Mar.2015,
     05-Mar.2015, 06-Mar.2015, 07-Mar.2015, 03-Sep.2015, 03-Feb.2015,
     04-Feb.2015, 05-Feb.2015, 08-Aug.2015, 30-Jan.2016, 31-Jan.2016,
     01-Feb.2016, 22-Mar.2015, 14-Mar.2015, 21-Dec.2014, 22-Dec.2014,
     23-Dec.2014, 24-Dec.2014, 25-Dec.2014, 24-Aug.2014, 19-Jan.2015,
     20-Jan.2015, 21-Jan.2015, 06-Feb.2015, 07-Feb.2015, 09-Aug.2015,
     10-Aug.2015, 25-Sep.2015, 26-Sep.2015, 27-Sep.2015, 04-Oct.2015,
     05-Oct.2015, 13-Feb.2015, 14-Feb.2015, 15-Feb.2015, 16-Feb.2015,
     08-Mar.2015, 06-Sep.2016, 07-Sep.2016, 08-Sep.2016, 06-Nov.2016,
     07-Nov.2016, 08-Nov.2016, 05-Aug.2014, 06-Aug.2014, 07-Aug.2014,
     08-Aug.2014, 04-Feb.2016, 05-Feb.2016, 19-Mar.2015, 20-Mar.2015,
     21-Mar.2015, 20-Apr.2015, 09-Aug.2014, 10-Aug.2014, 11-Aug.2014,
     16-Dec.2014, 26-Dec.2014, 03-Jul.2015, 04-Jul.2015, 21-Jul.2015

Wealth Index

It relates to earning capacity and our ability to provide for ourselves in life. It also indicates our capacity to accumulate material wealth. It does not indicate career but helps indicate the financial success in it, particularly what accrues through our own labour. Wealth & Property, Status, Fortune, Financial condition, Ability to acquire material resources, Monetary investments, Self acquisition and optimism are signified by this index. This index also shows intellect and the capacity for communication. Basically, it shows how we operate and express ourselves in life. According to its strength, it may indicate wealth, social prestige, or powers of speech and writing. Negative oscillations in this index can show excessive spending, harsh speech or excessive self expression, unhappiness; responsibilities of family may increase. Since such wealth can be used for the prosperity of our entire family and society, this index will also signify the material prosperity of our entire family and our extended family.

     ** EXCELLENT (when index values remained between +351 and +540) ** 

        No date was found qualifying for this category.


     ** GOOD (when index values remained between +189 and +351) ** 

     Jul 2014: 11, 12, 13
               --------------------
     May 2015: 16, 17, 18, 19
               --------------------
     Jun 2016: 5, 10


     ** FAIR (when index values remained between +54 and +189) ** 

     May 2014: 15, 16
     Jun 2014: 25, 26, 27
     Jul 2014: 4, 5, 6, 7, 8, 9, 10, 14, 15, 16, 17, 18, 19, 20, 21, 22, 26
               27, 28
     Aug 2014: 4, 5, 6, 20, 21, 22
     Sep 2014: 13, 14, 15, 22, 23, 24
     Oct 2014: 31
     Nov 2014: 1, 2, 6, 7, 8, 9, 15, 16, 17, 18, 19, 20, 24, 25, 26, 27, 28
               29, 30
     Dec 2014: 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 14, 18, 19, 20, 21, 22, 23, 27
               28, 29, 30, 31
               --------------------
     Jan 2015: 11, 12, 13
     Feb 2015: 15, 28
     Mar 2015: 1, 2
     Apr 2015: 13, 14, 15, 23, 24, 25, 27, 28, 29, 30
     May 2015: 1, 2, 4, 5, 14, 15, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30, 31
     Jun 2015: 17, 18, 19, 24, 25, 26, 27, 28, 29, 30
     Jul 2015: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
     Aug 2015: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
               19
     Oct 2015: 19, 20, 21, 22, 30, 31
     Nov 2015: 1, 2, 17, 18, 19, 20, 21, 22, 23
     Dec 2015: 3, 4, 5, 6, 13, 14, 15, 19, 20, 21, 23, 24, 29, 30, 31
               --------------------
     Jan 2016: 1, 2, 3, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21
               25, 26, 27, 31
     Feb 2016: 1, 2, 3, 4, 5, 9, 10, 11, 12, 13, 14
     Mar 2016: 20, 21, 22, 29, 30, 31
     Apr 2016: 13, 14, 15
     May 2016: 20, 21, 22, 26, 27, 28, 29, 30, 31
     Jun 2016: 4, 6, 7, 8, 9, 11, 12, 21, 22, 25, 26, 27
     Jul 2016: 4, 5, 6, 20, 21, 22, 26, 27, 29, 30, 31
     Aug 2016: 1, 2, 3, 4, 5, 6, 13, 14, 15, 22, 23, 24
     Sep 2016: 7, 8, 9
               --------------------
     Jan 2017: 9, 12, 13, 14, 15, 24, 25, 26, 27

Best 10% dates, in exact order of their descending Vjyotish index values, (starting from the best available date) during the period under consideration:

     19-May.2015, 17-May.2015, 16-May.2015, 13-Jul.2014, 12-Jul.2014,
     11-Jul.2014, 10-Jun.2016, 05-Jun.2016, 18-May.2015, 29-Apr.2015,
     28-May.2016, 27-May.2016, 26-May.2016, 29-May.2015, 28-May.2015,
     27-May.2015, 29-Jun.2015, 04-Jun.2016, 06-Jun.2016, 02-May.2015,
     04-Jul.2015, 03-Jul.2015, 30-May.2015, 28-Jun.2015, 27-Jun.2015,
     25-Apr.2015, 24-Apr.2015, 23-Apr.2015, 26-Jun.2016, 25-Jun.2016,
     09-Aug.2015, 29-May.2016, 06-Jul.2014, 05-Jul.2014, 04-Jul.2014,
     01-May.2015, 30-Apr.2015, 12-Jun.2016, 11-Jun.2016, 21-Jun.2016,
     10-Jul.2014, 09-Jul.2014, 08-Jul.2014, 07-Jul.2014, 18-Aug.2015,
     17-Aug.2015, 16-Aug.2015, 15-Aug.2015, 14-Aug.2015, 21-May.2015,
     20-May.2015, 20-Jul.2014, 13-Jul.2015, 09-Jun.2016, 08-Jun.2016,
     22-Jul.2016, 30-Oct.2015, 18-Jan.2016, 17-Jan.2016, 16-Jan.2016,
     12-Jan.2016, 11-Jan.2016, 10-Jan.2016, 04-Dec.2014, 03-Dec.2014,
     29-Nov.2014, 28-Nov.2014, 27-Nov.2014, 22-Jun.2016, 02-Jul.2015,
     01-Jul.2015, 30-Jun.2015, 15-May.2015, 27-Jun.2016, 28-Jul.2014,
     27-Jul.2014, 26-Jul.2014, 15-Dec.2015, 14-Dec.2015, 13-Dec.2015,
     02-Nov.2014, 01-Nov.2014, 31-Oct.2014, 15-Apr.2015, 14-Apr.2015,
     13-Apr.2015, 31-Jul.2016, 30-Jul.2016, 11-Feb.2016, 10-Feb.2016,
     09-Feb.2016, 05-Feb.2016, 04-Feb.2016, 03-Feb.2016, 29-Dec.2014,
     28-Dec.2014, 27-Dec.2014, 23-Dec.2014, 22-Dec.2014, 21-Dec.2014,
     15-Jan.2017, 14-Jan.2017, 13-Jan.2017, 12-Jan.2017, 08-Aug.2015,
     16-Jul.2014, 15-Jul.2014, 14-Jul.2014, 24-Dec.2015, 09-Nov.2014

Worst 10% dates, in exact order of their ascending Vjyotish index values, (starting from the worst date) during the period under consideration:

     03-Mar.2014, 04-Mar.2014, 05-Mar.2014, 06-Mar.2014, 30-Apr.2014,
     07-Mar.2014, 04-Apr.2014, 12-Mar.2014, 13-Mar.2014, 14-Mar.2014,
     15-Mar.2014, 24-Mar.2014, 25-Mar.2014, 26-Mar.2014, 27-Mar.2014,
     02-May.2014, 12-Dec.2016, 03-May.2014, 09-Mar.2014, 10-Mar.2014,
     11-Mar.2014, 14-Feb.2014, 15-Feb.2014, 16-Feb.2014, 17-Feb.2014,
     18-Feb.2014, 19-Feb.2014, 20-Feb.2014, 28-Apr.2014, 29-Apr.2014,
     05-Apr.2014, 06-Apr.2014, 03-Apr.2014, 01-May.2014, 08-May.2014,
     09-May.2014, 20-Mar.2014, 21-Mar.2014, 22-Mar.2014, 23-Mar.2014,
     28-Mar.2014, 29-Mar.2014, 30-Mar.2014, 07-Apr.2014, 08-Apr.2014,
     09-Apr.2014, 10-Apr.2014, 10-May.2014, 06-Dec.2016, 07-Dec.2016,
     08-Dec.2016, 24-May.2014, 25-May.2014, 26-May.2014, 18-Apr.2014,
     19-Apr.2014, 20-Apr.2014, 14-Dec.2016, 15-Dec.2016, 22-Dec.2016,
     23-Dec.2016, 24-Dec.2016, 10-Nov.2016, 11-Nov.2016, 12-Nov.2016,
     13-Nov.2016, 17-Nov.2016, 18-Nov.2016, 19-Nov.2016, 26-Nov.2016,
     27-Nov.2016, 28-Nov.2016, 19-Sep.2016, 20-Sep.2016, 28-Sep.2016,
     29-Sep.2016, 30-Sep.2016, 31-May.2014, 24-Mar.2015, 26-Feb.2014,
     27-Feb.2014, 28-Feb.2014, 01-Mar.2014, 02-Mar.2014, 13-Dec.2016,
     07-May.2014, 21-Sep.2016, 23-Oct.2016, 24-Oct.2016, 25-Oct.2016,
     09-Dec.2016, 10-Dec.2016, 11-Dec.2016, 12-Jun.2014, 13-Jun.2014,
     14-Jun.2014, 14-Jun.2015, 08-Mar.2014, 31-Mar.2014, 01-Apr.2014,
     02-Apr.2014, 11-Apr.2014, 12-Apr.2014, 13-Apr.2014, 21-Apr.2014,
     22-Apr.2014, 23-Apr.2014, 07-Feb.2014, 25-Sep.2016, 26-Sep.2016

Efforts Index

It represents our prowess. It shows our basic energy in life- the impulse and intention that drive us. It reveals our passion or zeal in life, our courage and boldness in action, which may become rashness and impulsiveness. It indicates will and ambition, the force we project in life. In general, it signifies physical or mental vigour/energy, bravery and fearlessness, courage, adventurism. It shows our motivation and indicates our main interests, whether physical or mental- what we really like to do.

Since our siblings and friends are meant to help us in our efforts, this index also signifies the astrological signature for the prosperity, and our relations with our siblings, friends and companions, of how we act as a member of a defined group of equals. It shows the relations with the people we like to do things with, how we act in cooperation, and our capacity for leadership. It shows the alliances we make to achieve particular goals. A logical extension of this is that this index reflects our capacity to project our will on the external world, our overall communication effectiveness.

This index also signifies the curiosity aspect of human mind. It represents the acquisitive or motivated mind and negative trends in it can lead us into dangerous actions. Outstanding skill, intelligence, Writing and communicative capability, mental creations, short journeys, rumours, relations with younger-brothers and sisters, neighbours, cousins are also signified through this index. Any negative oscillation of astrological values in this index will not augur well for these aspects.

     ** EXCELLENT (when index values remained between +351 and +540) ** 

        No date was found qualifying for this category.


     ** GOOD (when index values remained between +189 and +351) ** 

     May 2015: 16, 17, 18, 19


     ** FAIR (when index values remained between +54 and +189) ** 

     Jun 2014: 21, 22, 28, 29, 30
     Jul 2014: 5, 6, 7, 8, 9, 10, 13, 14, 20, 21, 22, 23, 24, 27, 28
     Aug 2014: 4, 5, 6
     Dec 2014: 7, 8, 11
               --------------------
     Jan 2015: 1, 2, 3
     Apr 2015: 3, 4, 7, 13, 29
     May 2015: 3, 4, 5, 14, 15, 27, 28, 29, 30
     Jun 2015: 16, 18, 19, 20, 27, 28, 29
     Jul 2015: 28, 29, 30, 31
     Aug 2015: 3, 4, 13, 14, 15
     Dec 2015: 19, 20
               --------------------
     Apr 2016: 11, 14, 15, 16, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
     May 2016: 1, 2, 3, 4, 5, 6, 7, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
               25, 26, 27, 28, 29
     Jun 2016: 21, 22, 25, 26, 27
     Jul 2016: 4, 5, 6, 7
     Aug 2016: 6
     Nov 2016: 1, 22, 23, 26
     Dec 2016: 22, 23

Best 10% dates, in exact order of their descending Vjyotish index values, (starting from the best available date) during the period under consideration:

     19-May.2015, 18-May.2015, 17-May.2015, 16-May.2015, 06-Jul.2016,
     23-Jul.2014, 21-Jul.2014, 05-Jul.2016, 22-Jul.2014, 27-Jun.2016,
     07-Jul.2016, 21-Jun.2016, 30-Jul.2015, 08-Jul.2014, 07-Jul.2014,
     06-Jul.2014, 22-Jun.2016, 07-Apr.2015, 29-May.2015, 28-May.2015,
     27-May.2015, 29-May.2016, 28-May.2016, 27-May.2016, 26-May.2016,
     25-May.2016, 24-May.2016, 23-May.2016, 16-Apr.2016, 15-Apr.2016,
     14-Apr.2016, 11-Dec.2014, 20-Jul.2014, 14-Jul.2014, 29-Jul.2015,
     28-Jul.2015, 26-Jun.2016, 25-Jun.2016, 23-Nov.2016, 22-Nov.2016,
     04-Jul.2016, 24-Jul.2014, 20-Dec.2015, 19-Dec.2015, 05-Jul.2014,
     13-Jul.2014, 22-Jun.2014, 21-Jun.2014, 22-May.2016, 21-May.2016,
     20-May.2016, 19-May.2016, 18-May.2016, 17-May.2016, 16-May.2016,
     15-May.2016, 29-Jun.2015, 28-Jun.2015, 27-Jun.2015, 15-May.2015,
     14-May.2015, 29-Apr.2015, 30-Jun.2014, 29-Jun.2014, 28-Jun.2014,
     28-Jul.2014, 27-Jul.2014, 31-Jul.2015, 05-May.2015, 07-May.2016,
     06-May.2016, 05-May.2016, 04-May.2016, 03-May.2016, 02-May.2016,
     01-May.2016, 30-Apr.2016, 29-Apr.2016, 28-Apr.2016, 27-Apr.2016,
     26-Apr.2016, 25-Apr.2016, 24-Apr.2016, 23-Apr.2016, 22-Apr.2016,
     21-Apr.2016, 20-Apr.2016, 11-Apr.2016, 26-Nov.2016, 03-May.2015,
     23-Dec.2016, 22-Dec.2016, 13-Apr.2015, 04-Aug.2014, 15-Aug.2015,
     14-Aug.2015, 13-Aug.2015, 04-May.2015, 30-May.2015, 08-Dec.2014,
     07-Dec.2014, 04-Apr.2015, 03-Apr.2015, 06-Aug.2016, 01-Nov.2016,
     06-Aug.2014, 05-Aug.2014, 20-Jun.2015, 19-Jun.2015, 18-Jun.2015

Worst 10% dates, in exact order of their ascending Vjyotish index values, (starting from the worst date) during the period under consideration:

     17-Jul.2015, 18-Jul.2015, 06-Apr.2014, 11-Feb.2014, 04-Oct.2015,
     01-Feb.2015, 10-Jul.2015, 11-Jul.2015, 20-Aug.2014, 30-May.2014,
     05-Apr.2014, 10-Feb.2014, 17-Apr.2014, 18-Apr.2014, 12-Mar.2015,
     13-Mar.2015, 07-May.2014, 03-May.2014, 23-Jul.2015, 26-Apr.2014,
     27-Apr.2014, 07-Apr.2014, 08-Apr.2014, 31-May.2014, 29-Aug.2015,
     30-Aug.2015, 31-Aug.2015, 16-Oct.2015, 10-Aug.2015, 04-May.2014,
     16-Sep.2014, 19-Jul.2015, 20-Jul.2015, 09-Mar.2015, 10-Mar.2015,
     11-Mar.2015, 03-Mar.2015, 28-Feb.2015, 01-Nov.2015, 01-Sep.2015,
     02-Sep.2015, 03-Sep.2015, 17-Oct.2015, 18-Oct.2015, 19-Oct.2015,
     23-Feb.2014, 24-Feb.2014, 25-Feb.2014, 26-Feb.2014, 27-Feb.2014,
     28-Feb.2014, 01-Mar.2014, 02-Mar.2014, 03-Mar.2014, 04-Mar.2014,
     05-Mar.2014, 06-Mar.2014, 11-Jan.2017, 12-Feb.2014, 13-Feb.2014,
     14-Feb.2014, 16-Mar.2014, 17-Mar.2014, 18-Mar.2014, 01-May.2014,
     02-May.2014, 25-Oct.2015, 26-Oct.2015, 08-Jul.2016, 27-Feb.2015,
     21-Feb.2015, 17-Mar.2015, 18-Mar.2015, 18-Feb.2016, 09-Mar.2014,
     31-Jan.2015, 22-Mar.2014, 23-Mar.2014, 24-Mar.2014, 05-Oct.2015,
     06-Oct.2015, 07-Oct.2015, 08-Oct.2015, 09-Oct.2015, 02-Feb.2015,
     08-May.2014, 09-May.2014, 02-Jun.2014, 03-Jun.2014, 04-Jun.2014,
     05-Jun.2014, 06-Jun.2014, 07-Jun.2014, 08-Jun.2014, 09-Jun.2014,
     10-Jun.2014, 11-Jun.2014, 12-Jun.2014, 13-Jun.2014, 13-May.2014,
     14-May.2014, 22-Apr.2014, 23-Apr.2014, 04-Sep.2015, 19-Jan.2015,
     20-Jan.2015, 21-Jan.2015, 22-Jan.2015, 23-Jan.2015, 23-Apr.2015

Happiness Index

This gives the astrological signature of our capacity to feel good, and our basic emotional nature determining our capacity for joy in this life. It shows our environment both outwardly and inwardly (the mind). It also relates to the mother and to the domestic situation. As such, it shows our basic emotional nature, our heart or feelings, and is thereby important for determining our joy or aesthetic sense in life, our appreciation of love and beauty, and our capacity for art. Thus, this index signifies our physical and emotional security level, and monitors our capacity for rest and relaxation as well as peace of mind

The logical extension is that the index should capture our accumulations of created comforts like good house, properties, conveyance and other luxury items of comfort and our ability to acquire them. It also indicates the masses and thereby our popularity, particularly on a public level. On the psychological level, it shows how happy we shall be at home or in our emotional nature, and may indicate deep subconscious drives.

It is a psychological index, per se, and negative astrological factors to it show emotional and mental disorders and lack of peace. It is probably the most sensitive index, and negative trends in it can be hard to overcome. Positive values in it can be good here for meditation, pleasures, desires, education, wealth, hidden treasure, peace of mind, domestic peace, home- life, self-prosperity, qualities related to bravery, enjoyments, private life, good-food, sound-sleep, physical pleasures; your mother, friends, and Father-in-Law. On an emotional level, this index will measure our comfort level with our mother, family, motherland, in general everything that constitutes domestic bliss for our life.

     ** EXCELLENT (when index values remained between +351 and +540) ** 

        No date was found qualifying for this category.


     ** GOOD (when index values remained between +189 and +351) ** 

     Jul 2014: 12
     Aug 2014: 29
     Dec 2014: 4
               --------------------
     Aug 2015: 14
               --------------------
     Jul 2016: 21


     ** FAIR (when index values remained between +54 and +189) ** 

     Feb 2014: 14, 19
     Mar 2014: 8, 13, 18, 23, 24, 27, 29
     Apr 2014: 2, 21, 23, 29
     May 2014: 11, 12
     Jun 2014: 3, 8, 13, 14, 17, 18, 23
     Jul 2014: 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 29
     Aug 2014: 2, 7, 16, 19, 24, 28, 30, 31
     Sep 2014: 7, 9, 13, 22
     Oct 2014: 2, 4, 22
     Nov 2014: 1, 2, 3, 4, 6, 8, 9, 14, 15, 18, 19, 21, 22, 23, 24, 25, 28
               29, 30
     Dec 2014: 2, 3, 6, 9, 11, 12, 13, 15, 16, 17, 18, 22, 25, 27, 28, 29, 30
               31
               --------------------
     Jan 2015: 5, 6, 8, 10, 12, 13, 15, 27, 30
     Feb 2015: 9, 18, 20, 24, 26
     Mar 2015: 3, 5, 8, 31
     Apr 2015: 11, 14, 15
     May 2015: 1, 2, 7, 8, 11, 17, 24, 29
     Jun 2015: 5, 7, 24, 25, 29, 30
     Jul 2015: 1, 2, 3, 4, 6, 7, 8, 10, 12, 13, 22, 28, 29, 30, 31
     Aug 2015: 1, 3, 15, 19, 26, 28
     Sep 2015: 10, 22, 25, 26, 27, 28, 30
     Oct 2015: 18, 22, 28, 30
     Nov 2015: 8, 9, 16, 24
     Dec 2015: 1, 6, 16, 17, 24
               --------------------
     Jan 2016: 9, 12, 14, 18, 29, 30
     Feb 2016: 6, 8, 21, 26
     Mar 2016: 7, 8, 12, 30, 31
     Apr 2016: 3, 9, 11, 20, 21, 28
     May 2016: 2, 6, 18, 28, 30
     Jun 2016: 3, 5, 14, 21, 24
     Jul 2016: 27
     Aug 2016: 3, 8, 14, 15, 18, 19
     Sep 2016: 4, 11, 14, 20, 22
     Oct 2016: 7, 9, 28, 29
     Nov 2016: 8, 10, 20, 25
     Dec 2016: 5, 29
               --------------------
     Jan 2017: 1, 18, 24, 26, 29, 30

Best 10% dates, in exact order of their descending Vjyotish index values, (starting from the best available date) during the period under consideration:

     12-Jul.2014, 21-Jul.2016, 14-Aug.2015, 04-Dec.2014, 29-Aug.2014,
     15-Aug.2016, 25-Dec.2014, 29-Jul.2015, 14-Nov.2014, 14-Jul.2014,
     13-Jan.2015, 19-Nov.2014, 13-Jul.2015, 29-May.2015, 17-May.2015,
     08-Mar.2015, 24-Feb.2015, 09-Nov.2014, 02-Oct.2014, 13-Sep.2014,
     31-Jul.2015, 26-Jan.2017, 25-Nov.2016, 09-Oct.2016, 20-Sep.2016,
     04-Sep.2016, 14-Jun.2016, 03-Jun.2016, 28-Apr.2016, 09-Apr.2016,
     26-Feb.2016, 06-Feb.2016, 18-Jan.2016, 06-Dec.2015, 16-Nov.2015,
     28-Oct.2015, 08-Jun.2014, 21-Apr.2014, 02-Apr.2014, 18-Mar.2014,
     30-Nov.2014, 28-Nov.2014, 23-Jun.2014, 28-Jul.2015, 09-Feb.2015,
     04-Oct.2014, 12-Jan.2015, 25-Nov.2014, 24-Nov.2014, 04-Jul.2015,
     19-Aug.2015, 01-Jan.2017, 03-Apr.2016, 08-Feb.2016, 22-Oct.2015,
     23-Apr.2014, 20-Jul.2014, 26-Aug.2015, 24-Aug.2014, 30-Sep.2015,
