Sample Person
Intra-day Vibrational-Strengths as per "Panch-pakshi Shastra"
___________________________________________________________________________
The following customized report of 'astro-lunar biorhythms', based on
mysterious 'Panch-pakshi' system, has been prepared for Sample for Reports,
using the following birth-data:
Date and time of birth: 05 May 1975 at 5:00 hrs
Place of birth: Jalandhar(), India (031N19'00; 075E34'00)
Current location: Mumbai [Maharashtra], India [018N58'00; 072E50'00]
Standard Time Zone: 05:30 hrs [DST: 00:00 hr]
The report duration is from 21 May 2014 to 27 May 2014. As the intra-day
calculations are based on exact Sun-rise and Sun-set timings of your
present location, you must take care that all timings shown in this report
are applicable for Mumbai [Maharashtra], India [018N58'00; 072E50'00] only.
If you move to another location, all timings of this report would change,
depending upon the geographical difference between the two places.
You were born on a Monday during Dark-half of the Moon. Your
birth-nakshatra is 'Shatbhisha' and your birth stellar bird, as per
'Panch-pakshi shastra', is 'Vulture'. Here, the 'Vulture' personifies your
basic element among the five elements ('Panch-Mahabhutas'). There are five
gradations of a bird's activity, as listed below, in declining order:
'Ruling', 'Eating', 'Walking', 'Sleeping' and 'Dying'.
Among the above listed five activities, 'Ruling' is best and 'Dying' is
worst. Rest of the three activities are graded in between accordingly. You
must accomplish (or start) all of your important tasks when your stellar
bird, Vulture, is 'Ruling' in main period (and if possible, in sub-period
also). The second best option is when Vulture is 'Eating'. It will bring
you success in your endeavours. Similarly, avoid the time gaps when Vulture
is 'Dying' or 'Sleeping'.
The 'Ghaat-chakra' - an important consideration:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
While using 'Panch-pakshi', it is advisable to remember simultaneously that
following astronomical combinations are inimical to you and are referred to
as 'Ghaat-chakra' in Indian astrology. The days and duration of time, when
any of the below written astronomical combinations are present, should be
avoided while gambling, speculative trading of stocks and commodities,
purchasing of new vehicles and machinery, entering into new home
('Griha-pravesh'), getting engaged in fighting, debates, entering into
arguments, out-station travel and for seeing the King (i.e. works related
to Government). However, this 'Ghaat-chakra' should not to be considered in
marriage, upnayanadi samskaras etc.
Maas (The Hindu lunar month) : Chaitra
Tithis (The Hindu dates) : 03-08-13 (Jaya Tithis)
Vaar (The week day) : Guru-vaar (Thursday)
Nakshatra (Moon's constellation) : Aardra
Yoga : Ganda (majority view)
Karan : Kinstughna
Prahar (1/4th segment of day-time): 3rd
Chandra (Moon's transited sign) : 'Dhanu'(Sagittarius)
Lagna (The Ascendant) : 'Mithuna'(Gemini)
21 May 2014 [Wed] :Dark-half: Activities for native bird: VULTURE
~~~~(6)~~~~~ [Mumbai, DST 00:00 hr] ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Day time: Ruling bird: Crow [Frn]; Dying bird: Peacock [Frn] # Excellent
~ Directions: Strongest - South; Weakest - West
~ Colours : Dominant - Yellow; Recessive - Green
~ Prohibited (Ghaat) 'Prahar': From 12:35:26 to 15:49:54 hrs
~ Tithi at Sun-rise: Krishna- 7 ( 8.01% left)
06:06:28 to 08:42:03 Hrs: Vulture-"DYING" (Total 02:35:35)
06:06:28 - 06:38:53 [00:32:25] Dying Vulture Self 0.034 Worst NE
06:38:53 - 06:51:51 [00:12:58] Sleeping Cock Enemy 0.068 Worst NW
06:51:51 - 07:11:18 [00:19:27] Ruling Owl Enemy 0.169 Poor SW
07:11:18 - 07:50:11 [00:38:54] Walking Peacock Friend 0.101 Worst SE
07:50:11 - 08:42:03 [00:51:52] Eating Crow Friend 0.135 Worst No
08:42:03 to 11:17:38 Hrs: Vulture-"SLEEPING" (Total 02:35:35)
08:42:03 - 08:55:01 [00:12:58] Sleeping Vulture Self 0.135 Worst NW
08:55:01 - 09:14:28 [00:19:27] Ruling Cock Enemy 0.338 Inade SW
09:14:28 - 09:53:22 [00:38:54] Walking Owl Enemy 0.203 Poor SE
09:53:22 - 10:45:13 [00:51:52] Eating Peacock Friend 0.270 Poor No
10:45:13 - 11:17:38 [00:32:25] Dying Crow Friend 0.068 Worst NE
11:17:38 to 13:53:13 Hrs: Vulture-"RULING" (Total 02:35:35)
11:17:38 - 11:37:05 [00:19:27] Ruling Vulture Self 0.844 Excel SW
11:37:05 - 12:15:59 [00:38:54] Walking Cock Enemy 0.506 Avera SE
12:15:59 - 13:07:50 [00:51:52] Eating Owl Enemy 0.675 Fair No
13:07:50 - 13:40:15 [00:32:25] Dying Peacock Friend 0.169 Poor NE
13:40:15 - 13:53:13 [00:12:58] Sleeping Crow Friend 0.338 Inade NW
13:53:13 to 16:28:48 Hrs: Vulture-"WALKING" (Total 02:35:35)
13:53:13 - 14:32:07 [00:38:54] Walking Vulture Self 0.304 Inade SE
14:32:07 - 15:23:58 [00:51:52] Eating Cock Enemy 0.405 Inade No
15:23:58 - 15:56:23 [00:32:25] Dying Owl Enemy 0.101 Worst NE
15:56:23 - 16:09:21 [00:12:58] Sleeping Peacock Friend 0.203 Poor NW
16:09:21 - 16:28:48 [00:19:27] Ruling Crow Friend 0.506 Avera SW
16:28:48 to 19:04:23 Hrs: Vulture-"EATING" (Total 02:35:35)
16:28:48 - 17:20:40 [00:51:52] Eating Vulture Self 0.540 Avera No
17:20:40 - 17:53:04 [00:32:25] Dying Cock Enemy 0.135 Worst NE
17:53:04 - 18:06:02 [00:12:58] Sleeping Owl Enemy 0.270 Poor NW
18:06:02 - 18:25:29 [00:19:27] Ruling Peacock Friend 0.675 Fair SW
18:25:29 - 19:04:23 [00:38:54] Walking Crow Friend 0.405 Inade SE
---------- 21/22 May 2014 ----------
Night time: Ruling bird: Owl [Enm]; Dying bird: Peacock [Frn] # Inadequate
~ Directions: Strongest - North; Weakest - West
~ Colours : Dominant - Red; Recessive - Green
~ Prohibited (Ghaat) 'Prahar': From 00:35:18 to 03:20:46 hrs
~ Tithi at Sun-set: Krishna- 8 ( 48.66% left) [Ghaat-Tithi for you]
19:04:23 to 21:16:45 Hrs: Vulture-"SLEEPING" (Total 02:12:22)
19:04:23 - 19:20:56 [00:16:33] Sleeping Vulture Self 0.105 Worst NW
19:20:56 - 19:59:32 [00:38:36] Walking Peacock Friend 0.158 Poor SE
19:59:32 - 20:21:36 [00:22:04] Dying Cock Enemy 0.053 Worst NE
20:21:36 - 20:38:09 [00:16:33] Ruling Crow Friend 0.263 Poor SW
20:38:09 - 21:16:45 [00:38:36] Eating Owl Enemy 0.210 Poor No
21:16:45 to 23:29:07 Hrs: Vulture-"WALKING" (Total 02:12:22)
21:16:45 - 21:55:21 [00:38:36] Walking Vulture Self 0.236 Poor SE
21:55:21 - 22:17:25 [00:22:04] Dying Peacock Friend 0.079 Worst NE
22:17:25 - 22:33:58 [00:16:33] Ruling Cock Enemy 0.394 Inade SW
22:33:58 - 23:12:34 [00:38:36] Eating Crow Friend 0.315 Inade No
23:12:34 - 23:29:07 [00:16:33] Sleeping Owl Enemy 0.158 Poor NW
23:29:07 to 01:41:29 Hrs: Vulture-"DYING" (Total 02:12:22)
23:29:07 - 23:51:11 [00:22:04] Dying Vulture Self 0.026 Worst NE
23:51:11 - 00:07:43 [00:16:33] Ruling Peacock Friend 0.131 Worst SW
00:07:43 - 00:46:20 [00:38:36] Eating Cock Enemy 0.105 Worst No
00:46:20 - 01:02:53 [00:16:33] Sleeping Crow Friend 0.053 Worst NW
01:02:53 - 01:41:29 [00:38:36] Walking Owl Enemy 0.079 Worst SE
01:41:29 to 03:53:51 Hrs: Vulture-"RULING" (Total 02:12:22)
01:41:29 - 01:58:02 [00:16:33] Ruling Vulture Self 0.656 Fair SW
01:58:02 - 02:36:38 [00:38:36] Eating Peacock Friend 0.525 Avera No
02:36:38 - 02:53:11 [00:16:33] Sleeping Cock Enemy 0.263 Poor NW
02:53:11 - 03:31:47 [00:38:36] Walking Crow Friend 0.394 Inade SE
03:31:47 - 03:53:51 [00:22:04] Dying Owl Enemy 0.131 Worst NE
03:53:51 to 06:06:13 Hrs: Vulture-"EATING" (Total 02:12:22)
03:53:51 - 04:32:27 [00:38:36] Eating Vulture Self 0.420 Avera No
04:32:27 - 04:49:00 [00:16:33] Sleeping Peacock Friend 0.210 Poor NW
04:49:00 - 05:27:37 [00:38:36] Walking Cock Enemy 0.315 Inade SE
05:27:37 - 05:49:40 [00:22:04] Dying Crow Friend 0.105 Worst NE
05:49:40 - 06:06:13 [00:16:33] Ruling Owl Enemy 0.525 Avera SW
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
22 May 2014 [Thu] :Dark-half: Activities for native bird: VULTURE
~~~~(7)~~~~~ [Mumbai, DST 00:00 hr] ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Day time: Ruling bird: Owl [Enm]; Dying bird: Cock [Enm] # Average
~ Directions: Strongest - North; Weakest - Middle
~ Colours : Dominant - Red; Recessive - White
~ Prohibited (Ghaat) 'Prahar': From 12:35:30 to 15:50:08 hrs
~ Tithi at Sun-rise: Krishna- 9 ( 98.47% left)
06:06:13 to 08:41:56 Hrs: Vulture-"RULING" (Total 02:35:43)
06:06:13 - 06:25:41 [00:19:28] Ruling Vulture Self 0.656 Fair SW
06:25:41 - 07:04:36 [00:38:56] Walking Cock Enemy 0.394 Inade SE
07:04:36 - 07:56:31 [00:51:54] Eating Owl Enemy 0.525 Avera No
07:56:31 - 08:28:57 [00:32:26] Dying Peacock Friend 0.131 Worst NE
08:28:57 - 08:41:56 [00:12:59] Sleeping Crow Friend 0.263 Poor NW
08:41:56 to 11:17:38 Hrs: Vulture-"WALKING" (Total 02:35:43)
08:41:56 - 09:20:51 [00:38:56] Walking Vulture Self 0.236 Poor SE
09:20:51 - 10:12:45 [00:51:54] Eating Cock Enemy 0.315 Inade No
10:12:45 - 10:45:12 [00:32:26] Dying Owl Enemy 0.079 Worst NE
10:45:12 - 10:58:10 [00:12:59] Sleeping Peacock Friend 0.158 Poor NW
10:58:10 - 11:17:38 [00:19:28] Ruling Crow Friend 0.394 Inade SW
11:17:38 to 13:53:21 Hrs: Vulture-"EATING" (Total 02:35:43)
11:17:38 - 12:09:32 [00:51:54] Eating Vulture Self 0.420 Avera No
12:09:32 - 12:41:59 [00:32:26] Dying Cock Enemy 0.105 Worst NE
12:41:59 - 12:54:57 [00:12:59] Sleeping Owl Enemy 0.210 Poor NW
12:54:57 - 13:14:25 [00:19:28] Ruling Peacock Friend 0.525 Avera SW
13:14:25 - 13:53:21 [00:38:56] Walking Crow Friend 0.315 Inade SE
13:53:21 to 16:29:03 Hrs: Vulture-"DYING" (Total 02:35:43)
13:53:21 - 14:25:47 [00:32:26] Dying Vulture Self 0.026 Worst NE
14:25:47 - 14:38:46 [00:12:59] Sleeping Cock Enemy 0.053 Worst NW
14:38:46 - 14:58:14 [00:19:28] Ruling Owl Enemy 0.131 Worst SW
14:58:14 - 15:37:09 [00:38:56] Walking Peacock Friend 0.079 Worst SE
15:37:09 - 16:29:03 [00:51:54] Eating Crow Friend 0.105 Worst No
16:29:03 to 19:04:46 Hrs: Vulture-"SLEEPING" (Total 02:35:43)
16:29:03 - 16:42:02 [00:12:59] Sleeping Vulture Self 0.105 Worst NW
16:42:02 - 17:01:30 [00:19:28] Ruling Cock Enemy 0.263 Poor SW
17:01:30 - 17:40:25 [00:38:56] Walking Owl Enemy 0.158 Poor SE
17:40:25 - 18:32:20 [00:51:54] Eating Peacock Friend 0.210 Poor No
18:32:20 - 19:04:46 [00:32:26] Dying Crow Friend 0.053 Worst NE
---------- 22/23 May 2014 ----------
Night time: Ruling bird: Crow [Frn]; Dying bird: Cock [Enm] # Excellent
~ Directions: Strongest - South; Weakest - Middle
~ Colours : Dominant - Yellow; Recessive - White
~ Prohibited (Ghaat) 'Prahar': From 00:35:22 to 03:20:40 hrs
~ Tithi at Sun-set: Krishna- 9 ( 39.80% left)
19:04:46 to 21:17:00 Hrs: Vulture-"WALKING" (Total 02:12:14)
19:04:46 - 19:43:20 [00:38:34] Walking Vulture Self 0.304 Inade SE
19:43:20 - 20:05:23 [00:22:02] Dying Peacock Friend 0.101 Worst NE
20:05:23 - 20:21:54 [00:16:32] Ruling Cock Enemy 0.506 Avera SW
20:21:54 - 21:00:29 [00:38:34] Eating Crow Friend 0.405 Inade No
21:00:29 - 21:17:00 [00:16:32] Sleeping Owl Enemy 0.203 Poor NW
21:17:00 to 23:29:15 Hrs: Vulture-"DYING" (Total 02:12:14)
21:17:00 - 21:39:03 [00:22:02] Dying Vulture Self 0.034 Worst NE
21:39:03 - 21:55:35 [00:16:32] Ruling Peacock Friend 0.169 Poor SW
21:55:35 - 22:34:09 [00:38:34] Eating Cock Enemy 0.135 Worst No
22:34:09 - 22:50:41 [00:16:32] Sleeping Crow Friend 0.068 Worst NW
22:50:41 - 23:29:15 [00:38:34] Walking Owl Enemy 0.101 Worst SE
23:29:15 to 01:41:29 Hrs: Vulture-"RULING" (Total 02:12:14)
23:29:15 - 23:45:47 [00:16:32] Ruling Vulture Self 0.844 Excel SW
23:45:47 - 00:24:21 [00:38:34] Eating Peacock Friend 0.675 Fair No
00:24:21 - 00:40:53 [00:16:32] Sleeping Cock Enemy 0.338 Inade NW
00:40:53 - 01:19:27 [00:38:34] Walking Crow Friend 0.506 Avera SE
01:19:27 - 01:41:29 [00:22:02] Dying Owl Enemy 0.169 Poor NE
01:41:29 to 03:53:44 Hrs: Vulture-"EATING" (Total 02:12:14)
01:41:29 - 02:20:03 [00:38:34] Eating Vulture Self 0.540 Avera No
02:20:03 - 02:36:35 [00:16:32] Sleeping Peacock Friend 0.270 Poor NW
02:36:35 - 03:15:09 [00:38:34] Walking Cock Enemy 0.405 Inade SE
03:15:09 - 03:37:12 [00:22:02] Dying Crow Friend 0.135 Worst NE
03:37:12 - 03:53:44 [00:16:32] Ruling Owl Enemy 0.675 Fair SW
03:53:44 to 06:05:58 Hrs: Vulture-"SLEEPING" (Total 02:12:14)
03:53:44 - 04:10:15 [00:16:32] Sleeping Vulture Self 0.135 Worst NW
04:10:15 - 04:48:50 [00:38:34] Walking Peacock Friend 0.203 Poor SE
04:48:50 - 05:10:52 [00:22:02] Dying Cock Enemy 0.068 Worst NE
05:10:52 - 05:27:24 [00:16:32] Ruling Crow Friend 0.338 Inade SW
05:27:24 - 06:05:58 [00:38:34] Eating Owl Enemy 0.270 Poor No
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23 May 2014 [Fri] :Dark-half: Activities for native bird: VULTURE
~~~~(8)~~~~~ [Mumbai, DST 00:00 hr] ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Day time: Ruling bird: Vulture [Slf]; Dying bird: Peacock [Frn] # Excellent
~ Directions: Strongest - East; Weakest - West
~ Colours : Dominant - Black; Recessive - Green
~ Prohibited (Ghaat) 'Prahar': From 12:35:34 to 15:50:22 hrs
~ Tithi at Sun-rise: Krishna-10 ( 90.31% left)
06:05:58 to 08:41:48 Hrs: Vulture-"EATING" (Total 02:35:50)
06:05:58 - 06:57:55 [00:51:57] Eating Vulture Self 0.600 Fair No
06:57:55 - 07:30:23 [00:32:28] Dying Cock Enemy 0.150 Worst NE
07:30:23 - 07:43:22 [00:12:59] Sleeping Owl Enemy 0.300 Inade NW
07:43:22 - 08:02:51 [00:19:29] Ruling Peacock Friend 0.750 Good SW
08:02:51 - 08:41:48 [00:38:58] Walking Crow Friend 0.450 Avera SE
08:41:48 to 11:17:39 Hrs: Vulture-"DYING" (Total 02:35:50)
08:41:48 - 09:14:16 [00:32:28] Dying Vulture Self 0.038 Worst NE
09:14:16 - 09:27:16 [00:12:59] Sleeping Cock Enemy 0.075 Worst NW
09:27:16 - 09:46:44 [00:19:29] Ruling Owl Enemy 0.188 Poor SW
09:46:44 - 10:25:42 [00:38:58] Walking Peacock Friend 0.113 Worst SE
10:25:42 - 11:17:39 [00:51:57] Eating Crow Friend 0.150 Worst No
11:17:39 to 13:53:29 Hrs: Vulture-"SLEEPING" (Total 02:35:50)
11:17:39 - 11:30:38 [00:12:59] Sleeping Vulture Self 0.150 Worst NW
11:30:38 - 11:50:07 [00:19:29] Ruling Cock Enemy 0.375 Inade SW
11:50:07 - 12:29:04 [00:38:58] Walking Owl Enemy 0.225 Poor SE
12:29:04 - 13:21:01 [00:51:57] Eating Peacock Friend 0.300 Inade No
13:21:01 - 13:53:29 [00:32:28] Dying Crow Friend 0.075 Worst NE
13:53:29 to 16:29:20 Hrs: Vulture-"RULING" (Total 02:35:50)
13:53:29 - 14:12:58 [00:19:29] Ruling Vulture Self 0.938 Excel SW
14:12:58 - 14:51:56 [00:38:58] Walking Cock Enemy 0.563 Fair SE
14:51:56 - 15:43:52 [00:51:57] Eating Owl Enemy 0.750 Good No
15:43:52 - 16:16:20 [00:32:28] Dying Peacock Friend 0.188 Poor NE
16:16:20 - 16:29:20 [00:12:59] Sleeping Crow Friend 0.375 Inade NW
16:29:20 to 19:05:10 Hrs: Vulture-"WALKING" (Total 02:35:50)
16:29:20 - 17:08:17 [00:38:58] Walking Vulture Self 0.338 Inade SE
17:08:17 - 18:00:14 [00:51:57] Eating Cock Enemy 0.450 Avera No
18:00:14 - 18:32:42 [00:32:28] Dying Owl Enemy 0.113 Worst NE
18:32:42 - 18:45:41 [00:12:59] Sleeping Peacock Friend 0.225 Poor NW
18:45:41 - 19:05:10 [00:19:29] Ruling Crow Friend 0.563 Fair SW
---------- 23/24 May 2014 ----------
Night time: Ruling bird: Peacock [Frn]; Dying bird: Peacock [Frn] # Fair
~ Directions: Strongest - West; Weakest - West
~ Colours : Dominant - Green; Recessive - Green
~ Prohibited (Ghaat) 'Prahar': From 00:35:28 to 03:20:36 hrs
~ Tithi at Sun-set: Krishna-10 ( 32.39% left)
19:05:10 to 21:17:17 Hrs: Vulture-"RULING" (Total 02:12:07)
19:05:10 - 19:21:41 [00:16:31] Ruling Vulture Self 0.844 Excel SW
19:21:41 - 20:00:13 [00:38:32] Eating Peacock Friend 0.675 Fair No
20:00:13 - 20:16:44 [00:16:31] Sleeping Cock Enemy 0.338 Inade NW
20:16:44 - 20:55:16 [00:38:32] Walking Crow Friend 0.506 Avera SE
20:55:16 - 21:17:17 [00:22:01] Dying Owl Enemy 0.169 Poor NE
21:17:17 to 23:29:24 Hrs: Vulture-"EATING" (Total 02:12:07)
21:17:17 - 21:55:49 [00:38:32] Eating Vulture Self 0.540 Avera No
21:55:49 - 22:12:20 [00:16:31] Sleeping Peacock Friend 0.270 Poor NW
22:12:20 - 22:50:52 [00:38:32] Walking Cock Enemy 0.405 Inade SE
22:50:52 - 23:12:53 [00:22:01] Dying Crow Friend 0.135 Worst NE
23:12:53 - 23:29:24 [00:16:31] Ruling Owl Enemy 0.675 Fair SW
23:29:24 to 01:41:31 Hrs: Vulture-"SLEEPING" (Total 02:12:07)
23:29:24 - 23:45:55 [00:16:31] Sleeping Vulture Self 0.135 Worst NW
23:45:55 - 00:24:27 [00:38:32] Walking Peacock Friend 0.203 Poor SE
00:24:27 - 00:46:28 [00:22:01] Dying Cock Enemy 0.068 Worst NE
00:46:28 - 01:02:59 [00:16:31] Ruling Crow Friend 0.338 Inade SW
01:02:59 - 01:41:31 [00:38:32] Eating Owl Enemy 0.270 Poor No
01:41:31 to 03:53:38 Hrs: Vulture-"WALKING" (Total 02:12:07)
01:41:31 - 02:20:03 [00:38:32] Walking Vulture Self 0.304 Inade SE
02:20:03 - 02:42:04 [00:22:01] Dying Peacock Friend 0.101 Worst NE
02:42:04 - 02:58:35 [00:16:31] Ruling Cock Enemy 0.506 Avera SW
02:58:35 - 03:37:07 [00:38:32] Eating Crow Friend 0.405 Inade No
03:37:07 - 03:53:38 [00:16:31] Sleeping Owl Enemy 0.203 Poor NW
03:53:38 to 06:05:45 Hrs: Vulture-"DYING" (Total 02:12:07)
03:53:38 - 04:15:39 [00:22:01] Dying Vulture Self 0.034 Worst NE
04:15:39 - 04:32:10 [00:16:31] Ruling Peacock Friend 0.169 Poor SW
04:32:10 - 05:10:42 [00:38:32] Eating Cock Enemy 0.135 Worst No
05:10:42 - 05:27:13 [00:16:31] Sleeping Crow Friend 0.068 Worst NW
05:27:13 - 06:05:45 [00:38:32] Walking Owl Enemy 0.101 Worst SE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
24 May 2014 [Sat] :Dark-half: Activities for native bird: VULTURE
~~~~(9)~~~~~ [Mumbai, DST 00:00 hr] ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Day time: Ruling bird: Peacock [Frn]; Dying bird: Cock [Enm] # Fair
~ Directions: Strongest - West; Weakest - Middle
~ Colours : Dominant - Green; Recessive - White
~ Prohibited (Ghaat) 'Prahar': From 12:35:39 to 15:50:36 hrs
~ Tithi at Sun-rise: Krishna-11 ( 83.65% left)
06:05:45 to 08:41:43 Hrs: Vulture-"SLEEPING" (Total 02:35:58)
06:05:45 - 06:18:45 [00:13:00] Sleeping Vulture Self 0.135 Worst NW
06:18:45 - 06:38:15 [00:19:30] Ruling Cock Enemy 0.338 Inade SW
06:38:15 - 07:17:14 [00:38:59] Walking Owl Enemy 0.203 Poor SE
07:17:14 - 08:09:13 [00:51:59] Eating Peacock Friend 0.270 Poor No
08:09:13 - 08:41:43 [00:32:30] Dying Crow Friend 0.068 Worst NE
08:41:43 to 11:17:40 Hrs: Vulture-"RULING" (Total 02:35:58)
08:41:43 - 09:01:12 [00:19:30] Ruling Vulture Self 0.844 Excel SW
09:01:12 - 09:40:12 [00:38:59] Walking Cock Enemy 0.506 Avera SE
09:40:12 - 10:32:11 [00:51:59] Eating Owl Enemy 0.675 Fair No
10:32:11 - 11:04:40 [00:32:30] Dying Peacock Friend 0.169 Poor NE
11:04:40 - 11:17:40 [00:13:00] Sleeping Crow Friend 0.338 Inade NW
11:17:40 to 13:53:38 Hrs: Vulture-"WALKING" (Total 02:35:58)
11:17:40 - 11:56:40 [00:38:59] Walking Vulture Self 0.304 Inade SE
11:56:40 - 12:48:39 [00:51:59] Eating Cock Enemy 0.405 Inade No
12:48:39 - 13:21:08 [00:32:30] Dying Owl Enemy 0.101 Worst NE
13:21:08 - 13:34:08 [00:13:00] Sleeping Peacock Friend 0.203 Poor NW
13:34:08 - 13:53:38 [00:19:30] Ruling Crow Friend 0.506 Avera SW
13:53:38 to 16:29:35 Hrs: Vulture-"EATING" (Total 02:35:58)
13:53:38 - 14:45:37 [00:51:59] Eating Vulture Self 0.540 Avera No
14:45:37 - 15:18:07 [00:32:30] Dying Cock Enemy 0.135 Worst NE
15:18:07 - 15:31:06 [00:13:00] Sleeping Owl Enemy 0.270 Poor NW
15:31:06 - 15:50:36 [00:19:30] Ruling Peacock Friend 0.675 Fair SW
15:50:36 - 16:29:35 [00:38:59] Walking Crow Friend 0.405 Inade SE
16:29:35 to 19:05:33 Hrs: Vulture-"DYING" (Total 02:35:58)
16:29:35 - 17:02:05 [00:32:30] Dying Vulture Self 0.034 Worst NE
17:02:05 - 17:15:05 [00:13:00] Sleeping Cock Enemy 0.068 Worst NW
17:15:05 - 17:34:34 [00:19:30] Ruling Owl Enemy 0.169 Poor SW
17:34:34 - 18:13:34 [00:38:59] Walking Peacock Friend 0.101 Worst SE
18:13:34 - 19:05:33 [00:51:59] Eating Crow Friend 0.135 Worst No
---------- 24/25 May 2014 ----------
Night time: Ruling bird: Cock [Enm]; Dying bird: Cock [Enm] # Inadequate
~ Directions: Strongest - Middle; Weakest - Middle
~ Colours : Dominant - White; Recessive - White
~ Prohibited (Ghaat) 'Prahar': From 00:35:33 to 03:20:33 hrs
~ Tithi at Sun-set: Krishna-11 ( 26.53% left)
19:05:33 to 21:17:33 Hrs: Vulture-"DYING" (Total 02:12:00)
19:05:33 - 19:27:33 [00:22:00] Dying Vulture Self 0.026 Worst NE
19:27:33 - 19:44:03 [00:16:30] Ruling Peacock Friend 0.131 Worst SW
19:44:03 - 20:22:33 [00:38:30] Eating Cock Enemy 0.105 Worst No
20:22:33 - 20:39:03 [00:16:30] Sleeping Crow Friend 0.053 Worst NW
20:39:03 - 21:17:33 [00:38:30] Walking Owl Enemy 0.079 Worst SE
21:17:33 to 23:29:33 Hrs: Vulture-"RULING" (Total 02:12:00)
21:17:33 - 21:34:03 [00:16:30] Ruling Vulture Self 0.656 Fair SW
21:34:03 - 22:12:33 [00:38:30] Eating Peacock Friend 0.525 Avera No
22:12:33 - 22:29:03 [00:16:30] Sleeping Cock Enemy 0.263 Poor NW
22:29:03 - 23:07:33 [00:38:30] Walking Crow Friend 0.394 Inade SE
23:07:33 - 23:29:33 [00:22:00] Dying Owl Enemy 0.131 Worst NE
23:29:33 to 01:41:33 Hrs: Vulture-"EATING" (Total 02:12:00)
23:29:33 - 00:08:03 [00:38:30] Eating Vulture Self 0.420 Avera No
00:08:03 - 00:24:33 [00:16:30] Sleeping Peacock Friend 0.210 Poor NW
00:24:33 - 01:03:03 [00:38:30] Walking Cock Enemy 0.315 Inade SE
01:03:03 - 01:25:03 [00:22:00] Dying Crow Friend 0.105 Worst NE
01:25:03 - 01:41:33 [00:16:30] Ruling Owl Enemy 0.525 Avera SW
01:41:33 to 03:53:33 Hrs: Vulture-"SLEEPING" (Total 02:12:00)
01:41:33 - 01:58:03 [00:16:30] Sleeping Vulture Self 0.105 Worst NW
01:58:03 - 02:36:33 [00:38:30] Walking Peacock Friend 0.158 Poor SE
02:36:33 - 02:58:33 [00:22:00] Dying Cock Enemy 0.053 Worst NE
02:58:33 - 03:15:03 [00:16:30] Ruling Crow Friend 0.263 Poor SW
03:15:03 - 03:53:33 [00:38:30] Eating Owl Enemy 0.210 Poor No
03:53:33 to 06:05:33 Hrs: Vulture-"WALKING" (Total 02:12:00)
03:53:33 - 04:32:03 [00:38:30] Walking Vulture Self 0.236 Poor SE
04:32:03 - 04:54:03 [00:22:00] Dying Peacock Friend 0.079 Worst NE
04:54:03 - 05:10:33 [00:16:30] Ruling Cock Enemy 0.394 Inade SW
05:10:33 - 05:49:03 [00:38:30] Eating Crow Friend 0.315 Inade No
05:49:03 - 06:05:33 [00:16:30] Sleeping Owl Enemy 0.158 Poor NW
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
25 May 2014 [Sun] :Dark-half: Activities for native bird: VULTURE
~~~~(1)~~~~~ [Mumbai, DST 00:00 hr] ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Day time: Ruling bird: Cock [Enm]; Dying bird: Crow [Frn] # Poor
~ Directions: Strongest - Middle; Weakest - South
~ Colours : Dominant - White; Recessive - Yellow
~ Prohibited (Ghaat) 'Prahar': From 12:35:45 to 15:50:50 hrs
~ Tithi at Sun-rise: Krishna-12 ( 78.55% left)
06:05:33 to 08:41:38 Hrs: Vulture-"WALKING" (Total 02:36:05)
06:05:33 - 06:44:34 [00:39:01] Walking Vulture Self 0.236 Poor SE
06:44:34 - 07:36:36 [00:52:02] Eating Cock Enemy 0.315 Inade No
07:36:36 - 08:09:07 [00:32:31] Dying Owl Enemy 0.079 Worst NE
08:09:07 - 08:22:07 [00:13:00] Sleeping Peacock Friend 0.158 Poor NW
