Know "Vjyotish-exl"
A tour with screen-shots

F.A.Q.s

About Vjyotish-exl

Testimonials

Price-list

Summary results for Yogini-dashas

(Report sample from "Vjyotish-exl")


 


  Sample Lady
                                                  Yogini dasha (with nature of sub-periods)
___________________________________________________________________________

Balance of PINGALA Mahadasa is  0 Yrs- 8 Mths-27 Days

              PINGALA : 01-07-1961 to 28-03-1962
SIDD: 01-07-1961 - 27-09-1961 (Neu)   SANK: 28-09-1961 - 09-03-1962 (Mlf)
MANG: 10-03-1962 - 28-03-1962 (Bnf)

              DHAANYA : 29-03-1962 to 28-03-1965
DHAA: 29-03-1962 - 28-06-1962 (Bnf)   BHRA: 29-06-1962 - 29-10-1962 (Mlf)
BHAD: 30-10-1962 - 31-03-1963 (Bnf)   ULKA: 01-04-1963 - 30-09-1963 (Mlf)
SIDD: 01-10-1963 - 01-05-1964 (Bnf)   SANK: 02-05-1964 - 01-01-1965 (Mlf)
MANG: 02-01-1965 - 01-02-1965 (Bnf)   PING: 02-02-1965 - 28-03-1965 (Mlf)

              BHRAMARI: 29-03-1965 to 28-03-1969
BHRA: 29-03-1965 - 07-09-1965 (Mlf)   BHAD: 08-09-1965 - 29-03-1966 (Neu)
ULKA: 30-03-1966 - 29-11-1966 (Mlf)   SIDD: 30-11-1966 - 10-09-1967 (Bnf)
SANK: 11-09-1967 - 01-08-1968 (Mlf)   MANG: 02-08-1968 - 11-09-1968 (Bnf)
PING: 12-09-1968 - 02-12-1968 (Mlf)   DHAA: 03-12-1968 - 28-03-1969 (Bnf)

              BHADRIKA: 29-03-1969 to 28-03-1974
BHAD: 29-03-1969 - 07-12-1969 (Bnf)   ULKA: 08-12-1969 - 08-10-1970 (Mlf)
SIDD: 09-10-1970 - 29-09-1971 (Bnf)   SANK: 30-09-1971 - 09-11-1972 (Mlf)
MANG: 10-11-1972 - 31-12-1972 (Bnf)   PING: 01-01-1973 - 12-04-1973 (Bnf)
DHAA: 13-04-1973 - 13-09-1973 (Bnf)   BHRA: 14-09-1973 - 28-03-1974 (Neu)

              ULKA    : 29-03-1974 to 28-03-1980
ULKA: 29-03-1974 - 29-03-1975 (Mlf)   SIDD: 30-03-1975 - 29-05-1976 (Mlf)
SANK: 30-05-1976 - 29-09-1977 (Mlf)   MANG: 30-09-1977 - 30-11-1977 (Neu)
PING: 01-12-1977 - 01-04-1978 (Mlf)   DHAA: 02-04-1978 - 02-10-1978 (Mlf)
BHRA: 03-10-1978 - 04-06-1979 (Mlf)   BHAD: 05-06-1979 - 28-03-1980 (Mlf)

              SIDDHA  : 29-03-1980 to 29-03-1987
SIDD: 29-03-1980 - 07-08-1981 (Bnf)   SANK: 08-08-1981 - 27-02-1983 (Mlf)
MANG: 28-02-1983 - 10-05-1983 (Bnf)   PING: 11-05-1983 - 30-09-1983 (Mlf)
DHAA: 01-10-1983 - 01-05-1984 (Bnf)   BHRA: 02-05-1984 - 10-02-1985 (Mlf)
BHAD: 11-02-1985 - 02-02-1986 (Bnf)   ULKA: 03-02-1986 - 29-03-1987 (Mlf)

              SANKATA : 30-03-1987 to 29-03-1995
SANK: 30-03-1987 - 06-01-1989 (Mlf)   MANG: 07-01-1989 - 29-03-1989 (Mlf)
PING: 30-03-1989 - 09-09-1989 (Mlf)   DHAA: 10-09-1989 - 11-05-1990 (Mlf)
BHRA: 12-05-1990 - 02-04-1991 (Mlf)   BHAD: 03-04-1991 - 13-05-1992 (Neu)
ULKA: 14-05-1992 - 13-09-1993 (Mlf)   SIDD: 14-09-1993 - 29-03-1995 (Bnf)

              MANGALA : 30-03-1995 to 28-03-1996
MANG: 30-03-1995 - 08-04-1995 (Bnf)   PING: 09-04-1995 - 29-04-1995 (Mlf)
DHAA: 30-04-1995 - 31-05-1995 (Bnf)   BHRA: 01-06-1995 - 11-07-1995 (Mlf)
BHAD: 12-07-1995 - 01-09-1995 (Bnf)   ULKA: 02-09-1995 - 02-11-1995 (Mlf)
SIDD: 03-11-1995 - 13-01-1996 (Bnf)   SANK: 14-01-1996 - 28-03-1996 (Mlf)

              PINGALA : 29-03-1996 to 28-03-1998
PING: 29-03-1996 - 08-05-1996 (Bnf)   DHAA: 09-05-1996 - 08-07-1996 (Bnf)
BHRA: 09-07-1996 - 29-09-1996 (Mlf)   BHAD: 30-09-1996 - 09-01-1997 (Bnf)
ULKA: 10-01-1997 - 12-05-1997 (Mlf)   SIDD: 13-05-1997 - 02-10-1997 (Neu)
SANK: 03-10-1997 - 14-03-1998 (Mlf)   MANG: 15-03-1998 - 28-03-1998 (Bnf)

              DHAANYA : 29-03-1998 to 28-03-2001
DHAA: 29-03-1998 - 28-06-1998 (Bnf)   BHRA: 29-06-1998 - 29-10-1998 (Mlf)
BHAD: 30-10-1998 - 31-03-1999 (Bnf)   ULKA: 01-04-1999 - 30-09-1999 (Mlf)
SIDD: 01-10-1999 - 01-05-2000 (Bnf)   SANK: 02-05-2000 - 01-01-2001 (Mlf)
MANG: 02-01-2001 - 01-02-2001 (Bnf)   PING: 02-02-2001 - 28-03-2001 (Mlf)

              BHRAMARI: 29-03-2001 to 28-03-2005
BHRA: 29-03-2001 - 07-09-2001 (Mlf)   BHAD: 08-09-2001 - 29-03-2002 (Neu)
ULKA: 30-03-2002 - 29-11-2002 (Mlf)   SIDD: 30-11-2002 - 10-09-2003 (Bnf)
SANK: 11-09-2003 - 01-08-2004 (Mlf)   MANG: 02-08-2004 - 11-09-2004 (Bnf)
PING: 12-09-2004 - 02-12-2004 (Mlf)   DHAA: 03-12-2004 - 28-03-2005 (Bnf)

              BHADRIKA: 29-03-2005 to 28-03-2010
BHAD: 29-03-2005 - 07-12-2005 (Bnf)   ULKA: 08-12-2005 - 08-10-2006 (Mlf)
SIDD: 09-10-2006 - 29-09-2007 (Bnf)   SANK: 30-09-2007 - 09-11-2008 (Mlf)
MANG: 10-11-2008 - 31-12-2008 (Bnf)   PING: 01-01-2009 - 12-04-2009 (Bnf)
DHAA: 13-04-2009 - 13-09-2009 (Bnf)   BHRA: 14-09-2009 - 28-03-2010 (Neu)

              ULKA    : 29-03-2010 to 28-03-2016
ULKA: 29-03-2010 - 29-03-2011 (Mlf)   SIDD: 30-03-2011 - 29-05-2012 (Mlf)
SANK: 30-05-2012 - 29-09-2013 (Mlf)   MANG: 30-09-2013 - 30-11-2013 (Neu)
PING: 01-12-2013 - 01-04-2014 (Mlf)   DHAA: 02-04-2014 - 02-10-2014 (Mlf)
BHRA: 03-10-2014 - 04-06-2015 (Mlf)   BHAD: 05-06-2015 - 28-03-2016 (Mlf)

              SIDDHA  : 29-03-2016 to 29-03-2023
SIDD: 29-03-2016 - 07-08-2017 (Bnf)   SANK: 08-08-2017 - 27-02-2019 (Mlf)
MANG: 28-02-2019 - 10-05-2019 (Bnf)   PING: 11-05-2019 - 30-09-2019 (Mlf)
DHAA: 01-10-2019 - 01-05-2020 (Bnf)   BHRA: 02-05-2020 - 10-02-2021 (Mlf)
BHAD: 11-02-2021 - 02-02-2022 (Bnf)   ULKA: 03-02-2022 - 29-03-2023 (Mlf)

              SANKATA : 30-03-2023 to 29-03-2031
SANK: 30-03-2023 - 06-01-2025 (Mlf)   MANG: 07-01-2025 - 29-03-2025 (Mlf)
PING: 30-03-2025 - 09-09-2025 (Mlf)   DHAA: 10-09-2025 - 11-05-2026 (Mlf)
BHRA: 12-05-2026 - 02-04-2027 (Mlf)   BHAD: 03-04-2027 - 13-05-2028 (Neu)
ULKA: 14-05-2028 - 13-09-2029 (Mlf)   SIDD: 14-09-2029 - 29-03-2031 (Bnf)

              MANGALA : 30-03-2031 to 28-03-2032
MANG: 30-03-2031 - 08-04-2031 (Bnf)   PING: 09-04-2031 - 29-04-2031 (Mlf)
DHAA: 30-04-2031 - 31-05-2031 (Bnf)   BHRA: 01-06-2031 - 11-07-2031 (Mlf)
BHAD: 12-07-2031 - 01-09-2031 (Bnf)   ULKA: 02-09-2031 - 02-11-2031 (Mlf)
SIDD: 03-11-2031 - 13-01-2032 (Bnf)   SANK: 14-01-2032 - 28-03-2032 (Mlf)

              PINGALA : 29-03-2032 to 28-03-2034
PING: 29-03-2032 - 08-05-2032 (Bnf)   DHAA: 09-05-2032 - 08-07-2032 (Bnf)
BHRA: 09-07-2032 - 29-09-2032 (Mlf)   BHAD: 30-09-2032 - 09-01-2033 (Bnf)
ULKA: 10-01-2033 - 12-05-2033 (Mlf)   SIDD: 13-05-2033 - 02-10-2033 (Neu)
SANK: 03-10-2033 - 14-03-2034 (Mlf)   MANG: 15-03-2034 - 28-03-2034 (Bnf)

              DHAANYA : 29-03-2034 to 28-03-2037
DHAA: 29-03-2034 - 28-06-2034 (Bnf)   BHRA: 29-06-2034 - 29-10-2034 (Mlf)
BHAD: 30-10-2034 - 31-03-2035 (Bnf)   ULKA: 01-04-2035 - 30-09-2035 (Mlf)
SIDD: 01-10-2035 - 01-05-2036 (Bnf)   SANK: 02-05-2036 - 01-01-2037 (Mlf)
MANG: 02-01-2037 - 01-02-2037 (Bnf)   PING: 02-02-2037 - 28-03-2037 (Mlf)

              BHRAMARI: 29-03-2037 to 28-03-2041
BHRA: 29-03-2037 - 07-09-2037 (Mlf)   BHAD: 08-09-2037 - 29-03-2038 (Neu)
ULKA: 30-03-2038 - 29-11-2038 (Mlf)   SIDD: 30-11-2038 - 10-09-2039 (Bnf)
SANK: 11-09-2039 - 01-08-2040 (Mlf)   MANG: 02-08-2040 - 11-09-2040 (Bnf)
PING: 12-09-2040 - 02-12-2040 (Mlf)   DHAA: 03-12-2040 - 28-03-2041 (Bnf)

              BHADRIKA: 29-03-2041 to 28-03-2046
BHAD: 29-03-2041 - 07-12-2041 (Bnf)   ULKA: 08-12-2041 - 08-10-2042 (Mlf)
SIDD: 09-10-2042 - 29-09-2043 (Bnf)   SANK: 30-09-2043 - 09-11-2044 (Mlf)
MANG: 10-11-2044 - 31-12-2044 (Bnf)   PING: 01-01-2045 - 12-04-2045 (Bnf)
DHAA: 13-04-2045 - 13-09-2045 (Bnf)   BHRA: 14-09-2045 - 28-03-2046 (Neu)

              ULKA    : 29-03-2046 to 28-03-2052
ULKA: 29-03-2046 - 29-03-2047 (Mlf)   SIDD: 30-03-2047 - 29-05-2048 (Mlf)
SANK: 30-05-2048 - 29-09-2049 (Mlf)   MANG: 30-09-2049 - 30-11-2049 (Neu)
PING: 01-12-2049 - 01-04-2050 (Mlf)   DHAA: 02-04-2050 - 02-10-2050 (Mlf)
BHRA: 03-10-2050 - 04-06-2051 (Mlf)   BHAD: 05-06-2051 - 28-03-2052 (Mlf)

              SIDDHA  : 29-03-2052 to 29-03-2059
SIDD: 29-03-2052 - 07-08-2053 (Bnf)   SANK: 08-08-2053 - 27-02-2055 (Mlf)
MANG: 28-02-2055 - 10-05-2055 (Bnf)   PING: 11-05-2055 - 30-09-2055 (Mlf)
DHAA: 01-10-2055 - 01-05-2056 (Bnf)   BHRA: 02-05-2056 - 10-02-2057 (Mlf)
BHAD: 11-02-2057 - 02-02-2058 (Bnf)   ULKA: 03-02-2058 - 29-03-2059 (Mlf)

              SANKATA : 30-03-2059 to 29-03-2067
SANK: 30-03-2059 - 06-01-2061 (Mlf)   MANG: 07-01-2061 - 29-03-2061 (Mlf)
PING: 30-03-2061 - 09-09-2061 (Mlf)   DHAA: 10-09-2061 - 11-05-2062 (Mlf)
BHRA: 12-05-2062 - 02-04-2063 (Mlf)   BHAD: 03-04-2063 - 13-05-2064 (Neu)
ULKA: 14-05-2064 - 13-09-2065 (Mlf)   SIDD: 14-09-2065 - 29-03-2067 (Bnf)

              MANGALA : 30-03-2067 to 28-03-2068
MANG: 30-03-2067 - 08-04-2067 (Bnf)   PING: 09-04-2067 - 29-04-2067 (Mlf)
DHAA: 30-04-2067 - 31-05-2067 (Bnf)   BHRA: 01-06-2067 - 11-07-2067 (Mlf)
BHAD: 12-07-2067 - 01-09-2067 (Bnf)   ULKA: 02-09-2067 - 02-11-2067 (Mlf)
SIDD: 03-11-2067 - 13-01-2068 (Bnf)   SANK: 14-01-2068 - 28-03-2068 (Mlf)

              PINGALA : 29-03-2068 to 30-06-2069
PING: 29-03-2068 - 08-05-2068 (Bnf)   DHAA: 09-05-2068 - 08-07-2068 (Bnf)
BHRA: 09-07-2068 - 29-09-2068 (Mlf)   BHAD: 30-09-2068 - 09-01-2069 (Bnf)
ULKA: 10-01-2069 - 12-05-2069 (Mlf)   SIDD: 13-05-2069 - 30-06-2069 (Neu)

            3 Yogini dasha cycles completed from 01-07-1961

___________________________________________________________________

Nature of various sub periods operating under various Yogini major-
periods been denoted above as:
  'Bnf' = Benefic       'Mlf' = Malefic       'Neu' = Neutral 

Nature of sub-periods is based on  'Shri Ranbir Jyotirmahanibandha'
___________________________________________________________________


Order of Yoginis, their lords and dasha periods
--------------------------------------------------------------------
S.No.   Yogini      Lord      Period        Abbreviation
                                            used
--------------------------------------------------------------------
   1.   Mangala     Moon      1 year        Mang
   2.   Pingala     Sun       2 years       Ping
   3.   Dhaanya     Jupiter   3 years       Dhaa
   4.   Bhramari    Mars      4 years       Bhra
   5.   Bhadrika    Mercury   5 years       Bhad
   6.   Ulka        Saturn    6 years       Ulka
   7.   Siddha      Venus     7 years       Sidd
   8.   Sankata     Rahu/Ketu 8 years       Sank
--------------------------------------------------------------------
             Total period    36 years 
--------------------------------------------------------------------

     (Dates are in 'dd/mm/yyyy' format. Year considered of 365.25 days)

 

 

Reports in Vjyotish

Product-list

Author

Contact