Other products & services Register with us Tell a friend Guest book Site map Contact us

 

Vjyotish- your personal astrologer Remedial astrology Professional matters Download Vjyotish

 

 Forecasts

* Stock markets

* Currency
  markets

* Metal markets

* Commodities

* Miscellaneous

- Introduction to
  business 
  astrology

- Why learn
  about astrology

- Success 

  examples in 
  financial 
  astrology

- Do astrological
  techniques work
  every time

- Astrol
ogical
  concepts 
  worked on till
  now by us


- Products and
  services related
  to financial
  astrology


- Financial 
  astrology
  accuracy 
  percentage


- Reports on
  money and
  professional
  matters

- Astrology
  lessons for
  traders  


- What eminent

  people opine
  about us

 -Subscription
  information  

- New subscriber
  orientation  



-------------------------


- Personal 
  astrological 
  reports on your 
  own horoscope
 

- Daily 
  aspectarian

- F.A.Q.s  

- Our site &
  products in the
  news

- Historical 
  Astro traders
  

sh

Daily aspectarian

This page should be viewed at 800 x 600 pixels screen size

An "aspectarian" or "speculum" is a matrix of planetary longitude difference between  planets. When this difference, between the longitudes of two planets, is within certain specified ranges, an astrologically significant aspect is formed. These aspects bring changes in the market behaviour. Therefore, a daily aspectarian is a very necessary tool for any astro-economist.

Instead of opting to publish daily aspectarian on this site, we devised a more thoughtful way. We made provisions in Vjyotish, an astrology software developed by us, to create daily matrix by user himself , instead of coming to this page regularly. User can download Vjyotish from this site.        

For more details about this facility in Vjyotish, please click here.

Not only that, Vjyotish allows an user to create a matrix of planetary longitude difference (aspectarian) between transiting planets and the natal planets of a company, on daily basis. For this purpose, several hundred horoscopes of major corporate entities has been fed in the Vjyotish's database. The list of these horoscopes keep increasing as we continually receive birth-data of more and more companies. If you don't find a company of your choice, you may send us it's date and place of incorporation. We shall add it in Vjyotish's database immediately and send you the Company's horoscope in required file format to be added by you to already installed Vjyotish.

 

Vjyotish incorporates a few more utilities which you may find useful as an student of this astral-science. To know more about "Financial Astrology" features in Vjyotish - Click here.


A sample matrix showing Aspects between various planets on 15th Aug. 2001


Matrix of planetary longitude difference and aspects:
======================================================
August 15, 2001 [at 17:00 hrs.(IST) ] [Sayan planetary longitudes]

----------------------------------------------------------------------------------------------
             Sun | Moon | Mars | Merc | Jupi | Venu | Satu | Rahu | Ketu | Uran | Nept | Plut |
           142.70| 92.11|259.69|152.38| 96.99|106.20| 73.39| 95.41|275.41|322.86|306.95|252.56|
-----------------|------|------|------|------|------|------|------|------|------|------|------|
Sun(142.70)   *  | 50.59|116.98|  9.68| 45.71| 36.50| 69.32| 47.30|132.70|179.84|164.25|109.86|
Mon( 92.11)  ... |   *  |167.57| 60.27|  4.88| 14.09| 18.73|  3.29|176.71|129.25|145.16|160.44|
Mar(259.69)  ... |  ... |   *  |107.31|162.70|153.49|173.70|164.28| 15.72| 63.18| 47.27|  7.13|
Mer(152.38)  ... |  SXT |  ... |   *  | 55.39| 46.18| 78.99| 56.98|123.03|170.48|154.57|100.18|
Jup( 96.99)  ... |  CNJ |  ... |  ... |   *  |  9.21| 23.60|  1.58|178.42|134.12|150.03|155.57|
Ven(106.20)  ... |  ... |  ... |  ... |  ... |   *  | 32.81| 10.79|169.21|143.33|159.24|146.36|
Sat( 73.39)  ... |  ... |  ... |  ... |  ... |  ... |   *  | 22.02|157.98|110.52|126.43|179.17|
Rah( 95.41)  ... |  CNJ |  ... |  ... |  CNJ |  ... |  ... |   *  |180.00|132.54|148.45|157.15|
Ket(275.41)  ... |  OPP |  ... |  ... |  OPP |  ... |  ... |  OPP |   *  | 47.46| 31.55| 22.85|
Ura(322.86)  OPP |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |   *  | 15.91| 70.31|
Nep(306.95)  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |   *  | 54.40|
Plu(252.56)  ... |  ... |  ... |  ... |  ... |  ... |  OPP |  ... |  ... |  ... |  ... |   *  |
----------------------------------------- Generated through 'Vjyotish'------------------------


A sample matrix showing Aspects between Natal planets of a Company 
and various transiting planets as on 15th Aug. 2001


Matrix of Longitude diff. between Natal and Transiting planets
==============================================================
Tata Engineering Co.Ltd. (TELCO) 
(Incorp. date: Sep 01, 1945, 13:00 hrs., BOMBAY)

August 15, 2001 [at 17:00 hrs.(IST) ]  
[Sayan horoscope & transit longitudes]

----------------------------------------------------------------------------------------------
Transit -->  Sun | Moon | Mars | Merc | Jupi | Venu | Satu | Rahu | Ketu | Uran | Nept | Plut |
Natal      142.70| 92.11|259.69|152.38| 96.99|106.20| 73.39| 95.41|275.41| 23.88| 23.88| 23.88|
-----------------|------|------|------|------|------|------|------|------|------|------|------|
Sun(158.49) 15.79| 66.38|101.19|  6.11| 61.51| 52.30| 85.11| 63.09|116.91|134.62|134.62|134.62|
Mon( 95.88) 46.82|  3.76|163.81| 56.50|  1.11| 10.32| 22.49|  0.47|179.53| 72.00| 72.00| 72.00|
Mar( 86.04) 56.66|  6.07|173.64| 66.34| 10.94| 20.15| 12.66|  9.36|170.64| 62.17| 62.17| 62.17|
Mer(142.26)  0.44| 50.15|117.43| 10.12| 45.27| 36.06| 68.87| 46.85|133.15|118.39|118.39|118.39|
Jup(181.44) 38.74| 89.33| 78.24| 29.06| 84.46| 75.25|108.06| 86.04| 93.96|157.57|157.57|157.57|
Ven(122.08) 20.62| 29.96|137.61| 30.30| 25.09| 15.88| 48.69| 26.67|153.33| 98.20| 98.20| 98.20|
Sat(111.18) 31.52| 19.06|148.51| 41.20| 14.19|  4.98| 37.79| 15.77|164.23| 87.30| 87.30| 87.30|
Rah( 95.93) 46.77|  3.81|163.76| 56.45|  1.06| 10.27| 22.54|  0.52|179.48| 72.05| 72.05| 72.05|
Ket(275.93)133.23|176.19| 16.24|123.55|178.94|169.73|157.46|179.48|  0.52|107.95|107.95|107.95|
Ura( 77.25) 65.45| 14.86|177.57| 75.13| 19.73| 28.94|  3.87| 18.15|161.85| 53.38| 53.38| 53.38|
Nep(185.16) 42.46| 93.05| 74.52| 32.78| 88.18| 78.97|111.78| 89.76| 90.24|161.29|161.29|161.29|
Plu(130.72) 11.98| 38.61|128.96| 21.66| 33.74| 24.53| 57.34| 35.32|144.68|106.85|106.85|106.85|
-----------------|------|------|------|------|------|------|------|------|------|------|------|
Transit -->  Sun | Moon | Mars | Merc | Jupi | Venu | Satu | Rahu | Ketu | Uran | Nept | Plut |
Natal      142.70| 92.11|259.69|152.38| 96.99|106.20| 73.39| 95.41|275.41| 23.88| 23.88| 23.88|
-----------------|------|------|------|------|------|------|------|------|------|------|------|
Sun(158.49)  ... |  ... |  ... |  ... |  SXT |  ... |  ... |  ... |  ... |  ... |  ... |  ... |
Mon( 95.88)  ... |  CNJ |  ... |  ... |  CNJ |  ... |  ... |  CNJ |  OPP |  ... |  ... |  ... |
Mar( 86.04)  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  SXT |  SXT |  SXT |
Mer(142.26)  CNJ |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  TRN |  TRN |  TRN |
Jup(181.44)  ... |  SQU |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |
Ven(122.08)  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |
Sat(111.18)  ... |  ... |  ... |  ... |  ... |  CNJ |  ... |  ... |  ... |  ... |  ... |  ... |
Rah( 95.93)  ... |  CNJ |  ... |  ... |  CNJ |  ... |  ... |  CNJ |  OPP |  ... |  ... |  ... |
Ket(275.93)  ... |  OPP |  ... |  ... |  OPP |  ... |  ... |  OPP |  CNJ |  ... |  ... |  ... |
Ura( 77.25)  ... |  ... |  OPP |  ... |  ... |  ... |  CNJ |  ... |  ... |  ... |  ... |  ... |
Nep(185.16)  ... |  ... |  ... |  ... |  SQU |  ... |  ... |  SQU |  SQU |  ... |  ... |  ... |
Plu(130.72)  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |  ... |
-----------------|------|------|------|------|------|------|------|------|------|------|------|
----------------------------------------- Generated through 'Vjyotish'------------------------

 


The following legends has been used in the matrix to depict the aspects forming:
CNJ: Conjunction  SQU: Square  SQQ: Sesquiquadrate
OPP: Opposition  SXT: Sextile QNC: Quincunx
TRN: Trine SSQ: Semi Square

 

   

VJyotish is simply a revolution in the utility of astrology beyond imagination. Some "best and unique uses" of real and meaningful astrology now possible. Unique astrological planner and 
guide on every step of your life. You can also get it prepared for your own horoscope.

Click here to know more about it

Let us re-define your perception of astrological guidance












Home Astro lessons Mystique Sciences Articles & news Astro shop About us feed backs
Advertise Archives Research articles Daily guide Mantras Privacy policy Disclaimer Contact info Subscribe newsletter
Myths Dream interpretation Be our associate Vaastu F.A.Qs. Astro resources What's new